Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina URUSADZE | RDK | LAT | 32.38 | 16.58 | 16.30 | 3.08 | 0.00 | 3.25 | 0.00 | 3.25 | 0.50 | #5 | |
2 | Mona Sofia TAHK | IKC | EST | 25.65 | 12.82 | 13.33 | 2.50 | 0.00 | 2.67 | 0.00 | 2.67 | 0.50 | #14 | |
3 | Lara HROVAT | JES | SLO | 23.40 | 12.55 | 11.35 | 2.25 | 0.00 | 2.17 | 0.00 | 2.25 | 0.50 | #20 | |
4 | Maria ILINOVA | LEI | BUL | 21.56 | 8.66 | 12.90 | 2.42 | 0.00 | 2.50 | 0.00 | 2.67 | 0.00 | #12 | |
5 | Medea SERENO | UIS | ITA | 20.73 | 10.03 | 11.20 | 2.08 | 0.00 | 2.25 | 0.00 | 2.25 | 0.50 | #1 | |
6 | Ivona VASIĆ | KKO | SRB | 20.03 | 9.98 | 10.05 | 1.83 | 0.00 | 2.08 | 0.00 | 2.00 | 0.00 | #17 | |
7 | Josipa JAGODIC | KKM | CRO | 19.45 | 10.11 | 10.34 | 1.92 | 0.00 | 2.08 | 0.00 | 2.08 | 1.00 | #13 | |
8 | Lavinia CASTELLER | UIS | ITA | 19.20 | 10.22 | 9.48 | 1.83 | 0.00 | 1.92 | 0.00 | 1.83 | 0.50 | #3 | |
9 | Dasa SMOLEJ | JES | SLO | 18.79 | 10.37 | 9.92 | 2.00 | 0.00 | 1.92 | 0.00 | 1.92 | 1.50 | #18 | |
10 | Pia MURNIK | JES | SLO | 17.16 | 10.08 | 8.08 | 1.75 | 0.00 | 1.58 | 0.00 | 1.42 | 1.00 | #6 | |
11 | Korina LUJIĆ | MLA | CRO | 15.58 | 8.64 | 7.94 | 1.67 | 0.00 | 1.50 | 0.00 | 1.50 | 1.00 | #16 | |
12 | Anastasia DOLENC | CEL | SLO | 15.38 | 7.59 | 7.79 | 1.50 | 0.00 | 1.58 | 0.00 | 1.50 | 0.00 | #19 | |
13 | Aneja KLOPOTAN | CEL | SLO | 14.20 | 7.42 | 6.78 | 1.33 | 0.00 | 1.33 | 0.00 | 1.33 | 0.00 | #2 | |
14 | Manca KRMELJ | JES | SLO | 14.18 | 6.89 | 7.79 | 1.50 | 0.00 | 1.58 | 0.00 | 1.50 | 0.50 | #15 | |
15 | Ana CMER | CEL | SLO | 13.86 | 7.63 | 6.23 | 1.08 | 0.00 | 1.33 | 0.00 | 1.25 | 0.00 | #11 | |
16 | Zoja PAVCIČ | CEL | SLO | 7.62 | 3.66 | 4.96 | 1.08 | 0.00 | 0.92 | 0.00 | 0.92 | 1.00 | #7 | |
17 | Chiara HORNIG | ESG | AUT | 7.19 | 3.81 | 4.38 | 0.83 | 0.00 | 0.92 | 0.00 | 0.83 | 1.00 | #4 | |
18 | Sara Klementina SEDEJ | KRA | SLO | 5.96 | 3.21 | 4.25 | 0.92 | 0.00 | 0.75 | 0.00 | 0.83 | 1.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26.11.2012 13:26