Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vassil DIMITROV | IDC | BUL | 40.08 | 21.92 | 18.16 | 3.00 | 0.00 | 3.08 | 0.00 | 3.00 | 0.00 | #7 | |
2 | Aleksander WHIPPLE | EU6 | POL | 27.04 | 13.38 | 14.16 | 2.33 | 0.00 | 2.25 | 0.00 | 2.50 | 0.50 | #2 | |
3 | Viktor MARINOV | IDC | BUL | 23.57 | 11.57 | 12.50 | 2.17 | 0.00 | 2.08 | 0.00 | 2.00 | 0.50 | #3 | |
4 | Jan ANDEL | SKC | CZE | 18.00 | 8.98 | 10.02 | 1.67 | 0.00 | 1.67 | 0.00 | 1.67 | 1.00 | #6 | |
5 | David GREGORC | LAB | SLO | 17.10 | 8.94 | 8.16 | 1.33 | 0.00 | 1.42 | 0.00 | 1.33 | 0.00 | #1 | |
6 | Patrick CUNO | DSG | AUT | 13.37 | 6.85 | 7.02 | 1.17 | 0.00 | 1.17 | 0.00 | 1.17 | 0.50 | #5 | |
7 | Luka LOGAR | CEL | SLO | 12.02 | 5.86 | 6.16 | 1.00 | 0.00 | 1.08 | 0.00 | 1.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26.11.2012 13:26