Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrycja LACZYNSKA | EU6 | POL | 21.69 | 9.81 | 11.88 | 2.42 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | #14 | |
2 | Cintia SZABÓ | DEB | HUN | 20.27 | 8.89 | 11.88 | 2.25 | 0.00 | 2.50 | 0.00 | 0.00 | 0.50 | #15 | |
3 | Giulua FERRADINI | UIS | ITA | 19.07 | 7.41 | 11.66 | 2.33 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | #13 | |
4 | Julia KROLL | DSG | AUT | 18.35 | 8.02 | 10.83 | 2.08 | 0.00 | 2.25 | 0.00 | 0.00 | 0.50 | #11 | |
5 | Melanija MENCINGER | BLE | SLO | 17.83 | 7.43 | 10.40 | 2.08 | 0.00 | 2.08 | 0.00 | 0.00 | 0.00 | #8 | |
6 | Karolina HEBDA | EU6 | POL | 17.37 | 7.57 | 9.80 | 1.92 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | #17 | |
7 | Antoniya MARINOVA | IDC | BUL | 17.32 | 7.12 | 10.20 | 2.08 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | #5 | |
8 | Bela MOHORIÈ | BLE | SLO | 15.29 | 6.13 | 9.16 | 1.83 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | #4 | |
9 | Anika KOSIR | LAB | SLO | 14.45 | 5.07 | 9.38 | 1.75 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | #10 | |
10 | Jasmina SKELIÈ | SBL | SLO | 14.01 | 5.95 | 8.56 | 1.75 | 0.00 | 1.67 | 0.00 | 0.00 | 0.50 | #2 | |
11 | Petra NOVAK | JES | SLO | 12.48 | 5.68 | 7.30 | 1.50 | 0.00 | 1.42 | 0.00 | 0.00 | 0.50 | #3 | |
12 | Hana BUCAR | CEL | SLO | 9.66 | 3.20 | 6.46 | 1.25 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | #6 | |
13 | Eva DEMŠAR | BLE | SLO | 9.50 | 4.10 | 5.40 | 1.08 | 0.00 | 1.08 | 0.00 | 0.00 | 0.00 | #1 | |
14 | Nika KATANICA | KKM | CRO | 8.53 | 3.87 | 6.66 | 1.33 | 0.00 | 1.33 | 0.00 | 0.00 | 2.00 | #7 | |
15 | Pia SMID | LAB | SLO | 7.95 | 3.55 | 5.40 | 1.08 | 0.00 | 1.08 | 0.00 | 0.00 | 1.00 | #9 | |
16 | Maja LOGAR | CEL | SLO | 4.92 | 0.34 | 4.58 | 0.83 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | #16 | |
17 | Eva TOFANT | LAB | SLO | 3.56 | 0.00 | 3.56 | 0.67 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26.11.2012 13:26