Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariya MANOVA | IDC | BUL | 19.66 | 9.03 | 10.63 | 2.08 | 0.00 | 2.17 | 0.00 | 0.00 | 0.00 | #8 | |
2 | Ziva BRAJLIH NOVOSEL | LAB | SLO | 8.42 | 3.62 | 4.80 | 0.92 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | #1 | |
3 | Ema VIDOVIČ HRUSTL | CEL | SLO | 8.19 | 2.03 | 6.66 | 1.33 | 0.00 | 1.33 | 0.00 | 0.00 | 0.50 | #7 | |
4 | Ajda HRUSOVAR | CEL | SLO | 8.01 | 2.15 | 5.86 | 1.17 | 0.00 | 1.17 | 0.00 | 0.00 | 0.00 | #9 | |
5 | Nika SAJOVIC | KRA | SLO | 7.48 | 2.48 | 5.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | #3 | |
6 | Julija LOVRENČIČ | LAB | SLO | 3.60 | 0.00 | 4.60 | 0.92 | 0.00 | 0.92 | 0.00 | 0.00 | 1.00 | #4 | |
7 | Klara SEKARDI | JES | SLO | 2.60 | 0.10 | 2.50 | 0.42 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | #6 | |
8 | Pia BRAJLAH NOVOSEL | LAB | SLO | 2.30 | 0.00 | 2.30 | 0.42 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | #2 | |
9 | Lena PONJAVIČ | JES | SLO | 1.66 | 0.00 | 1.66 | 0.33 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26.11.2012 13:26