FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Noemi ARDUCA | UIS | ITA | 34.68 | 1 |
2 | Sheila BELOVA | RDK | LAT | 34.39 | 2 |
3 | Daniela ZAVADOVÁ | SKC | CZE | 33.90 | 3 |
4 | Nika MELEH | KKM | CRO | 33.65 | 4 |
5 | Antonia BANOVIĆ | ART | CRO | 33.18 | 5 |
6 | Maruša UDRIH | CEL | SLO | 33.10 | 6 |
7 | Angelika ORDOWSKA | EU6 | POL | 32.81 | 7 |
8 | Tena COPOR | KKM | CRO | 32.73 | 8 |
9 | Chiara CENSORI | UIS | ITA | 31.99 | 9 |
10 | Alexandra HAMMER | DSG | AUT | 29.70 | 10 |
11 | Ana BLAZ | SBL | SLO | 28.14 | 11 |
12 | Agnieszka PIWOWARSKA | EU6 | POL | 27.12 | 12 |
13 | Julia TURIN | ATG | AUT | 26.07 | 13 |
14 | Lada MIKHAYLOVICH | YNM | RUS | 24.11 | 14 |
15 | Claudia KRIZMANIC | LED | CRO | 22.48 | 15 |
16 | Liza BRILEJ | CEL | SLO | 20.04 | 16 |
17 | Lea MARGETIC | KKM | CRO | 20.03 | 17 |
18 | Ela MOHORIČ | JES | SLO | 18.49 | 18 |
19 | Tereza POGAČNIK | BLE | SLO | 15.10 | 19 |
20 | Eva MADAREVIC | KKM | CRO | 13.39 | 20 |
WD | Laura RABENSTEINER | WEG | AUT | ||
WD | Michaela MILCINSKÁ | SKC | CZE | ||
WD | Noemi DE JONGE | MAC | HUN |
Last Update: 26.11.2012 13:26