FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Adrien BANNISTER | UIS | ITA | 40.87 | 1 |
2 | Michael CHRASTECKY | SBL | SLO | 31.60 | 2 |
3 | Tamás SZOBOSZLAI | HAV | HUN | 28.32 | 3 |
4 | Benjamin REITERER | ESG | AUT | 17.99 | 4 |
5 | Tin RUNJE | KKM | CRO | 17.11 | 5 |
6 | Miha DEMŠAR | BLE | SLO | 11.64 | 6 |
Last Update: 26.11.2012 13:26