| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Darja ILJINA | RDK | LAT | 33.04 | 1 |
| 2 | Alexandra FEIGIN | IDC | BUL | 31.98 | 2 |
| 3 | Presiyana DIMITROVA | IDC | BUL | 28.10 | 3 |
| 4 | Mira BARATH | SPO | HUN | 27.59 | 4 |
| 5 | Elena SAKHAROVA | YNM | RUS | 26.27 | 5 |
| 6 | Lena ARVAY-VASS | SPO | HUN | 25.46 | 6 |
| 7 | Klára STEPÁNOVÁ | SKC | CZE | 25.25 | 7 |
| 8 | Petra MILCINSKÁ | SKC | CZE | 23.50 | 8 |
| 9 | Henriett BALOGH | SPO | HUN | 21.49 | 9 |
| 10 | Gabriela MALINOWSKA | EU6 | POL | 21.25 | 10 |
| 11 | Ivana MIJATOVIĈ | KKO | SRB | 21.24 | 11 |
| 12 | Kristina SNYRYCHOVA | SKC | CZE | 21.00 | 12 |
| 13 | Priscilla CORELA | UIS | ITA | 20.72 | 13 |
| 14 | Hana CVIJANOVIC | LED | CRO | 20.71 | 14 |
| 15 | Oliwia OPOKA | EU6 | POL | 20.41 | 15 |
| 16 | Leona ROGIĈ | SPA | SRB | 20.20 | 16 |
| 17 | Tijana TASIĈ | KKO | SRB | 19.32 | 17 |
| 18 | Sophie MAYRHOFER | DSG | AUT | 18.70 | 18 |
| 19 | Iva GLIGORA | MLA | CRO | 17.41 | 19 |
| 20 | Nika NOVAK | JES | SLO | 17.36 | 20 |
| 21 | Anna NAVOLOTSKAYA | YNM | RUS | 16.94 | 21 |
| 22 | Anja KNEZ | CEL | SLO | 16.22 | 22 |
| 23 | Alja RESMAN | KRA | SLO | 15.86 | 23 |
| 24 | Alja RANCIGAJ | KRA | SLO | 15.40 | 24 |
| 25 | Andreja REBERNIK | CEL | SLO | 15.39 | 25 |
| 26 | Masa DOLER | CEL | SLO | 15.26 | 26 |
| 27 | Lucie ZAVADOVÁ | SKC | CZE | 15.21 | 27 |
| 28 | Katja BARIĈ | MLA | CRO | 13.03 | 28 |
| 29 | Amalija MENCINGER | BLE | SLO | 12.73 | 29 |
| 30 | Iza PRUSNIK | KRA | SLO | 12.56 | 30 |
| 31 | Trischa GASPERIN | LAB | SLO | 8.90 | 31 |
| 32 | Ana LAVRIC | LAB | SLO | 7.10 | 32 |
| WD | Kata GYARMATI | MAC | HUN |
Last Update: 26.11.2012 13:26