FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Eliza PANCHEVA | IDC | BUL | 29.68 | 1 |
2 | Katinka GYORFI | DEB | HUN | 26.88 | 2 |
3 | Yoanna MATEVA | IDC | BUL | 26.24 | 3 |
4 | Ivett SZARKA | HAV | HUN | 25.03 | 4 |
5 | Ivelina BAYCHEVA | LEI | BUL | 24.46 | 5 |
6 | Nela DROZDOVÁ | SKC | CZE | 24.19 | 6 |
7 | Katlin LUHT | IKC | EST | 24.06 | 7 |
8 | Zita NAGY | SPO | HUN | 23.38 | 8 |
9 | Julia LANG | SPO | HUN | 23.33 | 9 |
10 | Hana KOSIĆ | KKM | CRO | 22.61 | 10 |
11 | Vanja CIRJAK | ART | CRO | 21.02 | 11 |
12 | Manca PODNAR | SBL | SLO | 20.62 | 12 |
13 | Sabina BADANJEK | LED | CRO | 18.57 | 13 |
14 | Marta NEDVED | KKM | CRO | 18.40 | 14 |
15 | Lorena CIZMEK | MDV | CRO | 18.38 | 15 |
16 | Lorena BABIC | LED | CRO | 18.18 | 16 |
17 | Lara KRILIĆ | KKM | CRO | 18.13 | 17 |
18 | Leona CHMIELOVA | USK | CZE | 17.18 | 18 |
19 | Ajda SILIC | LAB | SLO | 17.18 | 19 |
20 | Anja DEMŠAR | BLE | SLO | 16.84 | 20 |
21 | Jerca OMAN | KRA | SLO | 16.56 | 21 |
22 | Lucia RESETAR | LED | CRO | 15.63 | 22 |
23 | Nina BUDISA | LED | CRO | 15.43 | 23 |
24 | Karla CORALIC | LED | CRO | 15.34 | 24 |
25 | Jelena DRETAR | KKM | CRO | 14.69 | 25 |
26 | Alina KOSIR | LAB | SLO | 14.66 | 26 |
27 | Zala ERZEN | LAB | SLO | 13.61 | 27 |
28 | Masa KOVAČIČ | SBL | SLO | 11.81 | 28 |
29 | Luna HRUSOVAR | CEL | SLO | 11.51 | 29 |
30 | Paulina PAVIČIĆ | MDV | CRO | 11.10 | 30 |
WD | Lucija SIMON | MDV | CRO | ||
WD | Mila SKORIĆ | SPA | SRB |
Last Update: 26.11.2012 13:26