FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Patrycja LACZYNSKA | EU6 | POL | 21.69 | 1 |
2 | Cintia SZABÓ | DEB | HUN | 20.27 | 2 |
3 | Giulua FERRADINI | UIS | ITA | 19.07 | 3 |
4 | Julia KROLL | DSG | AUT | 18.35 | 4 |
5 | Melanija MENCINGER | BLE | SLO | 17.83 | 5 |
6 | Karolina HEBDA | EU6 | POL | 17.37 | 6 |
7 | Antoniya MARINOVA | IDC | BUL | 17.32 | 7 |
8 | Bela MOHORIÈ | BLE | SLO | 15.29 | 8 |
9 | Anika KOSIR | LAB | SLO | 14.45 | 9 |
10 | Jasmina SKELIÈ | SBL | SLO | 14.01 | 10 |
11 | Petra NOVAK | JES | SLO | 12.48 | 11 |
12 | Hana BUCAR | CEL | SLO | 9.66 | 12 |
13 | Eva DEMŠAR | BLE | SLO | 9.50 | 13 |
14 | Nika KATANICA | KKM | CRO | 8.53 | 14 |
15 | Pia SMID | LAB | SLO | 7.95 | 15 |
16 | Maja LOGAR | CEL | SLO | 4.92 | 16 |
17 | Eva TOFANT | LAB | SLO | 3.56 | 17 |
Last Update: 26.11.2012 13:26