Date | Time | Category | Segment |
---|---|---|---|
15.11.2012 | |||
08:00:00 | BASIC NOVICES A GIRLS (SPRINGS) 2001 | Free Skating | |
10:21:00 | BASIC NOVICES A GIRLS (SPRINGS) 2002 | Free Skating | |
13:55:00 | BASIC NOVICES A BOYS (SPRINGS) 2001/2002 | Free Skating | |
15:00:00 | CUBS GIRLS 2003 | Free Skating | |
17:41:00 | CUBS GIRLS 2004 | Free Skating | |
19:27:00 | CUBS BOYS 2003/2004 | Free Skating | |
16.11.2012 | |||
08:00:00 | BASIC NOVICES B GIRLS (DEBS) 1999 | Free Skating | |
10:42:00 | BASIC NOVICES B GIRLS (DEBS) 2000 | Free Skating | |
13:08:00 | BASIC NOVICES B BOYS (DEBS) 1999/2000 | Free Skating | |
15:00:00 | CHICKS GIRLS 2005 | Free Skating | |
16:29:00 | CHICKS GIRLS 2006 and younger | Free Skating | |
17:13:00 | CHICKS BOYS 2005/2006 and younger | Free Skating | |
17.11.2012 | |||
10:00:00 | ADVANCED NOVICES GIRLS | Short Program | |
12:16:00 | ADVANCED NOVICES BOYS | Short Program | |
14:00:00 | JUNIOR LADIES | Short Program | |
17:31:00 | JUNIOR MEN | Short Program | |
18.11.2012 | |||
10:00:00 | ADVANCED NOVICES GIRLS | Free Skating | |
12:03:00 | ADVANCED NOVICES BOYS | Free Skating | |
14:00:00 | JUNIOR LADIES | Free Skating | |
17:30:00 | JUNIOR MEN | Free Skating |
Last Update: 26.11.2012 13:26