Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Angelo SCARINZI | ITA | 14.10 | 6.34 | 8.76 | 1.75 | 1.75 | 1.00 | #3 | |
2 | Viktor MARINOV | BUL | 12.93 | 7.05 | 6.88 | 1.25 | 1.50 | 1.00 | #1 | |
3 | Vladimir MLADENOV | BUL | 9.74 | 3.86 | 6.88 | 1.25 | 1.50 | 1.00 | #4 | |
4 | Ognjen BELOVUKOVIC | SRB | 9.06 | 4.68 | 4.38 | 0.75 | 1.00 | 0.00 | #2 | |
5 | Maj NOVAK | SLO | 3.36 | 0.23 | 3.13 | 0.50 | 0.75 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 14.1.2012 16:57