| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vassil DIMITROV | BUL | 31.59 | 15.91 | 15.68 | 2.50 | 2.67 | 2.67 | 0.00 | #1 | |
| 2 | Alessandro PAPETI | ITA | 31.17 | 14.67 | 16.50 | 2.67 | 2.83 | 2.75 | 0.00 | #6 | |
| 3 | Emanuele INDELICATO | ITA | 30.28 | 15.12 | 15.16 | 2.58 | 2.50 | 2.50 | 0.00 | #3 | |
| 4 | Mark SIMEONOV | BUL | 26.00 | 11.50 | 15.50 | 2.50 | 2.67 | 2.58 | 1.00 | #4 | |
| 5 | David GREGORC | SLO | 15.66 | 6.66 | 9.00 | 1.58 | 1.42 | 1.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 14.1.2012 16:57