Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio RUSSO | ITA | 24.91 | 12.57 | 12.34 | 3.17 | 2.83 | 3.17 | 3.17 | 0.00 | #3 | |
2 | Steven BAKER | CRO | 22.85 | 12.27 | 10.58 | 2.92 | 2.50 | 2.58 | 2.58 | 0.00 | #2 | |
3 | Tomislav MIKULANDRIC | CRO | 16.20 | 7.77 | 9.43 | 2.67 | 2.17 | 2.42 | 2.17 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14.1.2012 16:57