Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zoe GAL | HUN | 17.72 | 8.96 | 8.76 | 1.75 | 1.75 | 0.00 | #1 | |
2 | Polina BOBKOVA | RUS | 14.35 | 7.25 | 7.10 | 1.42 | 1.42 | 0.00 | #5 | |
3 | Bela MOHORIC | SLO | 11.27 | 6.07 | 5.20 | 1.00 | 1.08 | 0.00 | #6 | |
4 | Anika KOSIR | SLO | 8.45 | 3.02 | 5.43 | 1.00 | 1.17 | 0.00 | #3 | |
5 | Danica DJORDJEVIC | SRB | 6.08 | 2.12 | 3.96 | 0.75 | 0.83 | 0.00 | #8 | |
6 | Ema STOJANOVIC | SRB | 5.36 | 1.60 | 3.76 | 0.75 | 0.75 | 0.00 | #4 | |
7 | Zara HUSEDZINOVIC | BIH | 4.92 | 2.16 | 3.76 | 0.67 | 0.83 | 1.00 | #2 | |
8 | Petra NOVAK | SLO | 4.48 | 1.72 | 3.76 | 0.67 | 0.83 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 14.1.2012 16:57