Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Medea SERENO | ITA | 21.40 | 10.37 | 11.03 | 2.08 | 2.33 | 0.00 | #11 | |
2 | Csenge RABB | HUN | 20.78 | 10.52 | 11.26 | 2.17 | 2.33 | 1.00 | #4 | |
3 | Lara HROVAT | SLO | 19.70 | 10.32 | 9.38 | 1.92 | 1.83 | 0.00 | #9 | |
4 | Natalia PEEVA | BUL | 17.75 | 8.57 | 9.18 | 1.75 | 1.92 | 0.00 | #2 | |
5 | Dora NAGY | HUN | 17.28 | 9.25 | 11.03 | 2.33 | 2.08 | 3.00 | #12 | |
6 | Pia MURNIK | SLO | 17.07 | 8.89 | 9.18 | 1.75 | 1.92 | 1.00 | #13 | |
7 | Elica YOTOVA | BUL | 16.52 | 7.76 | 8.76 | 1.67 | 1.83 | 0.00 | #15 | |
8 | Anna Dea GULBIANI-SCHMIDT | GEO | 16.46 | 8.08 | 9.38 | 1.83 | 1.92 | 1.00 | #6 | |
9 | Maria ILIONOVA | BUL | 14.98 | 6.60 | 9.38 | 1.75 | 2.00 | 1.00 | #7 | |
10 | Ivona VASIC | SRB | 13.73 | 7.25 | 6.48 | 1.17 | 1.42 | 0.00 | #3 | |
11 | Dasa SMOLEJ | SLO | 13.21 | 6.31 | 7.90 | 1.58 | 1.58 | 1.00 | #5 | |
12 | Larisa TOMIC | BIH | 8.99 | 4.61 | 4.38 | 0.83 | 0.92 | 0.00 | #14 | |
13 | Maja KOSTIC | BIH | 6.80 | 2.80 | 5.00 | 0.92 | 1.08 | 1.00 | #1 | |
14 | Esma CIZMEDZIC | BIH | 4.18 | 1.42 | 3.76 | 0.75 | 0.75 | 1.00 | #10 | |
15 | Manca KRMELJ | SLO | 2.05 | 0.55 | 2.50 | 0.42 | 0.58 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 14.1.2012 16:57