Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eliza PANCHEVA | BUL | 27.58 | 15.26 | 12.32 | 2.50 | 2.33 | 2.42 | 0.00 | #12 | |
2 | Kristina GRIGOROVA | BUL | 24.65 | 13.61 | 12.04 | 2.50 | 2.33 | 2.25 | 1.00 | #18 | |
3 | Zita NAGY | HUN | 23.83 | 13.20 | 10.63 | 2.00 | 2.00 | 2.25 | 0.00 | #7 | |
4 | Alessia MALERBA | ITA | 22.65 | 11.33 | 12.32 | 2.50 | 2.33 | 2.42 | 1.00 | #10 | |
5 | Ivett SZARKA | HUN | 22.22 | 11.44 | 10.78 | 2.17 | 2.17 | 2.00 | 0.00 | #5 | |
6 | Maria STOYANOVA | BUL | 21.66 | 11.61 | 11.05 | 2.42 | 2.08 | 2.00 | 1.00 | #16 | |
7 | Eszter KISS | HUN | 20.67 | 11.32 | 9.35 | 1.92 | 1.75 | 1.83 | 0.00 | #19 | |
8 | Sara RELJIC | SRB | 20.08 | 11.02 | 10.06 | 1.92 | 2.00 | 2.00 | 1.00 | #26 | |
9 | Ksenija VOLKOVA | RUS | 19.99 | 11.65 | 10.34 | 2.08 | 2.00 | 2.00 | 2.00 | #11 | |
10 | Yoanna MATEVA | BUL | 19.82 | 10.61 | 11.21 | 2.25 | 2.17 | 2.17 | 2.00 | #17 | |
11 | Lana OMOVSEK | SLO | 19.11 | 10.04 | 9.07 | 1.83 | 1.75 | 1.75 | 0.00 | #20 | |
12 | Viktoria PETROVA | BUL | 19.07 | 9.15 | 9.92 | 1.67 | 2.08 | 2.08 | 0.00 | #25 | |
13 | Alice COLAVITO | ITA | 18.68 | 8.61 | 11.07 | 2.17 | 2.17 | 2.17 | 1.00 | #8 | |
14 | Neda SERGIEVA | BUL | 18.05 | 8.41 | 9.64 | 1.75 | 2.00 | 1.92 | 0.00 | #23 | |
15 | Manca PODNAR | SLO | 17.79 | 10.02 | 9.77 | 1.92 | 2.00 | 1.83 | 2.00 | #15 | |
16 | Ivelina BAYCHEVA | BUL | 17.36 | 9.01 | 9.35 | 1.92 | 1.83 | 1.75 | 1.00 | #4 | |
17 | Mila SKORIC | SRB | 15.83 | 8.18 | 7.65 | 1.58 | 1.42 | 1.50 | 0.00 | #24 | |
18 | Anna BOZUKOVA | BUL | 15.25 | 7.32 | 7.93 | 1.58 | 1.58 | 1.50 | 0.00 | #21 | |
19 | Jerca OMAN | SLO | 14.36 | 6.57 | 7.79 | 1.50 | 1.50 | 1.58 | 0.00 | #13 | |
20 | Alina KOSIR | SLO | 13.61 | 7.09 | 6.52 | 1.25 | 1.25 | 1.33 | 0.00 | #2 | |
21 | Luna HRUSOVAR | SLO | 7.59 | 4.32 | 3.27 | 0.58 | 0.67 | 0.67 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14.1.2012 16:57