Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander ZLATKOV | BUL | 27.46 | 17.26 | 10.20 | 2.00 | 2.08 | 0.00 | #1 | |
2 | Tamas SZOBOSZLAI | HUN | 20.05 | 12.55 | 7.50 | 1.58 | 1.42 | 0.00 | #2 | |
3 | Yoan SLAVKOV | BUL | 18.81 | 10.25 | 8.56 | 1.67 | 1.75 | 0.00 | #5 | |
4 | Filip MILOSAVLJEVIC | SRB | 18.12 | 9.99 | 8.13 | 1.67 | 1.58 | 0.00 | #3 | |
5 | Dean KARAOSMAN | BUL | 15.91 | 8.21 | 7.70 | 1.50 | 1.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 14.1.2012 16:57