Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra FEIGIN | BUL | 29.41 | 14.54 | 15.87 | 3.08 | 3.08 | 3.17 | 1.00 | #9 | |
2 | Lena ARVAY-VASS | HUN | 27.39 | 14.65 | 12.74 | 2.33 | 2.58 | 2.58 | 0.00 | #18 | |
3 | Priscilla COLELLA | ITA | 25.82 | 13.49 | 12.33 | 2.42 | 2.42 | 2.42 | 0.00 | #24 | |
4 | Henriett BALOGH | HUN | 24.66 | 12.06 | 12.60 | 2.33 | 2.58 | 2.50 | 0.00 | #2 | |
5 | Presiyana DIMITROVA | BUL | 22.90 | 11.71 | 12.19 | 2.50 | 2.42 | 2.25 | 1.00 | #1 | |
6 | Siana STEFANOVA | BUL | 22.74 | 11.41 | 11.33 | 2.08 | 2.33 | 2.25 | 0.00 | #11 | |
7 | Iva GLIGORA | CRO | 22.54 | 12.48 | 10.06 | 2.08 | 1.92 | 1.92 | 0.00 | #6 | |
8 | Nika NOVAK | SLO | 19.90 | 10.68 | 9.22 | 1.75 | 1.75 | 1.92 | 0.00 | #20 | |
9 | Alja RANCIGAJ | SLO | 17.85 | 10.05 | 7.80 | 1.67 | 1.50 | 1.42 | 0.00 | #7 | |
10 | Petra JASIC | SRB | 17.21 | 8.73 | 9.48 | 1.92 | 1.83 | 1.83 | 1.00 | #19 | |
11 | Masa DOLER | SLO | 16.58 | 9.07 | 7.51 | 1.50 | 1.50 | 1.42 | 0.00 | #14 | |
12 | Isidora KULIC | SRB | 15.88 | 8.52 | 7.36 | 1.33 | 1.42 | 1.58 | 0.00 | #27 | |
13 | Trischa GASPERIN | SLO | 15.28 | 8.91 | 7.37 | 1.50 | 1.42 | 1.42 | 1.00 | #5 | |
14 | Anja KNEZ | SLO | 15.21 | 9.27 | 5.94 | 1.33 | 1.08 | 1.08 | 0.00 | #10 | |
15 | Tijana TASIC | SRB | 14.83 | 9.18 | 7.65 | 1.58 | 1.42 | 1.50 | 2.00 | #22 | |
16 | Alja RESMAN | SLO | 13.80 | 6.87 | 6.93 | 1.33 | 1.42 | 1.33 | 0.00 | #3 | |
17 | Leona ROGIC | SRB | 12.27 | 7.47 | 6.80 | 1.25 | 1.42 | 1.33 | 2.00 | #26 | |
18 | Elie Aleksandra ESPERANZA | SRB | 11.60 | 3.38 | 8.22 | 1.58 | 1.67 | 1.58 | 0.00 | #17 | |
19 | Andreja REBERNIK | SLO | 10.88 | 4.79 | 6.09 | 1.33 | 1.08 | 1.17 | 0.00 | #12 | |
20 | Martina KOSTIC | BIH | 9.83 | 4.87 | 4.96 | 1.00 | 0.92 | 1.00 | 0.00 | #8 | |
21 | Ksenija SKREBNEVA | SRB | 6.23 | 4.98 | 4.25 | 0.92 | 0.83 | 0.75 | 3.00 | #23 | |
22 | Sarah DZANOVIC | BIH | 5.96 | 2.26 | 3.70 | 0.75 | 0.67 | 0.75 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14.1.2012 16:57