Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Margarita KOLOVA | BUL | 32.08 | 16.68 | 15.40 | 3.08 | 3.08 | 0.00 | #18 | |
2 | Elena YOTOVA | BUL | 32.00 | 15.74 | 16.26 | 3.17 | 3.33 | 0.00 | #9 | |
3 | Nia ANGELOVA | BUL | 30.09 | 14.26 | 15.83 | 3.08 | 3.25 | 0.00 | #12 | |
4 | Anastasia GAMBINO | ITA | 29.26 | 15.70 | 13.56 | 2.75 | 2.67 | 0.00 | #16 | |
5 | Svetoslava RYADKOVA | BUL | 29.15 | 14.32 | 15.83 | 3.25 | 3.08 | 1.00 | #23 | |
6 | Gaia MAIORANO | ITA | 27.67 | 13.67 | 15.00 | 3.00 | 3.00 | 1.00 | #8 | |
7 | Lara GUCEK | SLO | 26.65 | 14.29 | 13.36 | 2.67 | 2.67 | 1.00 | #14 | |
8 | Vivien TESZARI | HUN | 25.85 | 12.29 | 13.56 | 2.75 | 2.67 | 0.00 | #3 | |
9 | Nea SMOLEJ | SLO | 25.74 | 14.49 | 11.25 | 2.42 | 2.08 | 0.00 | #1 | |
10 | Cvetana GRUEVA | BUL | 25.59 | 11.83 | 13.76 | 2.67 | 2.83 | 0.00 | #5 | |
11 | Jazmin WEBER | HUN | 23.90 | 11.80 | 12.10 | 2.42 | 2.42 | 0.00 | #19 | |
12 | Kaja GRIL | SLO | 23.70 | 12.44 | 11.26 | 2.25 | 2.25 | 0.00 | #22 | |
13 | Lara JAGUSTOVIC | CRO | 22.78 | 11.10 | 11.68 | 2.25 | 2.42 | 0.00 | #10 | |
14 | Pia OMOVSEK | SLO | 21.85 | 11.22 | 10.63 | 2.08 | 2.17 | 0.00 | #25 | |
15 | Nikol IVANOVA | BUL | 19.67 | 9.01 | 11.66 | 2.33 | 2.33 | 1.00 | #7 | |
16 | Emilija PANTIC | SRB | 19.62 | 9.99 | 10.63 | 1.92 | 2.33 | 1.00 | #20 | |
17 | Marina PANDUROV | SRB | 17.79 | 8.41 | 9.38 | 1.83 | 1.92 | 0.00 | #13 | |
18 | Nevena MIHAJLOVIC | SRB | 17.14 | 7.76 | 9.38 | 1.75 | 2.00 | 0.00 | #21 | |
19 | Timea MRSIC | CRO | 16.23 | 7.85 | 9.38 | 1.92 | 1.83 | 1.00 | #15 | |
20 | Tara Michelle GLIHA | BIH | 15.55 | 6.59 | 8.96 | 1.83 | 1.75 | 0.00 | #11 | |
21 | Nicole VRUNC | SLO | 15.37 | 7.24 | 8.13 | 1.58 | 1.67 | 0.00 | #24 | |
22 | Hristina KRSTIC | SRB | 13.32 | 5.96 | 8.36 | 1.67 | 1.67 | 1.00 | #4 | |
23 | Teodora RAJKOVIC | SRB | 12.54 | 6.86 | 6.68 | 1.25 | 1.42 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 14.1.2012 16:57