Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara CENSORI | ITA | 36.94 | 19.51 | 17.43 | 3.17 | 3.58 | 3.50 | 0.00 | #19 | |
2 | Yana BOZHILOVA | BUL | 34.31 | 18.00 | 16.31 | 3.17 | 3.17 | 3.25 | 0.00 | #14 | |
3 | Stela HABJAN | SLO | 33.98 | 18.11 | 15.87 | 3.08 | 3.17 | 3.08 | 0.00 | #17 | |
4 | Noemi ARDUCA | ITA | 32.86 | 17.01 | 16.85 | 3.33 | 3.25 | 3.33 | 1.00 | #8 | |
5 | Tena COPOR | CRO | 32.69 | 16.81 | 15.88 | 3.17 | 3.00 | 3.17 | 0.00 | #15 | |
6 | Simona ARNAUDOVA | BUL | 31.70 | 16.83 | 14.87 | 2.83 | 2.92 | 3.00 | 0.00 | #18 | |
7 | Sofia MIHAYLOVA | BUL | 31.34 | 16.18 | 15.16 | 2.92 | 3.00 | 3.00 | 0.00 | #9 | |
8 | Marusa UDRIH | SLO | 28.31 | 15.98 | 12.33 | 2.58 | 2.42 | 2.25 | 0.00 | #3 | |
9 | Ana BLAZ | SLO | 27.62 | 14.73 | 12.89 | 2.58 | 2.50 | 2.50 | 0.00 | #4 | |
10 | Antonia BANOVIC | CRO | 26.70 | 13.95 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #13 | |
11 | Ozana DOMIC | CRO | 22.48 | 11.58 | 10.90 | 2.33 | 2.00 | 2.08 | 0.00 | #7 | |
12 | Nina POLSAK | SLO | 22.09 | 11.49 | 12.60 | 2.58 | 2.50 | 2.33 | 2.00 | #16 | |
13 | Anja OBRADOVIC | SRB | 18.58 | 8.52 | 11.06 | 2.25 | 2.17 | 2.08 | 1.00 | #2 | |
14 | Sasa MISOTIC | SLO | 18.48 | 11.13 | 9.35 | 1.92 | 1.75 | 1.83 | 2.00 | #5 | |
15 | Liza BRILEJ | SLO | 17.76 | 8.26 | 9.50 | 1.92 | 1.75 | 1.92 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14.1.2012 16:57