Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paolina POPOVA | BUL | 38.21 | 20.65 | 17.56 | 3.50 | 3.33 | 3.50 | 0.00 | #7 | |
2 | Monika YORDANOVA | BUL | 34.39 | 19.09 | 15.30 | 3.08 | 2.92 | 3.00 | 0.00 | #3 | |
3 | Eszter KOSA | HUN | 31.97 | 17.39 | 15.58 | 3.08 | 3.00 | 3.08 | 1.00 | #6 | |
4 | Kamelia DONCHEVA | BUL | 30.10 | 16.22 | 14.88 | 3.00 | 2.75 | 3.00 | 1.00 | #5 | |
5 | Valeria Martina COLAK | CRO | 28.69 | 13.96 | 14.73 | 2.92 | 2.83 | 2.92 | 0.00 | #10 | |
6 | Mihaela MIKAC | CRO | 22.33 | 11.70 | 10.63 | 2.25 | 2.00 | 2.00 | 0.00 | #11 | |
7 | Lana RANCIGAJ | SLO | 17.33 | 8.13 | 10.20 | 2.00 | 2.00 | 2.00 | 1.00 | #1 | |
8 | Petra LOBOREC | CRO | 16.38 | 7.90 | 9.48 | 1.83 | 1.83 | 1.92 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14.1.2012 16:57