Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vasilena YAKIMOVA | BUL | 43.22 | 21.47 | 21.75 | 3.83 | 3.25 | 3.83 | 3.58 | 0.00 | #16 | |
2 | Martina SCOCCIMARRO | ITA | 42.39 | 22.00 | 21.39 | 3.67 | 3.33 | 3.67 | 3.58 | 1.00 | #18 | |
3 | Alice LUCCISANO | ITA | 40.24 | 18.75 | 23.49 | 4.08 | 3.58 | 4.00 | 4.00 | 2.00 | #19 | |
4 | Patricija JUREN | SLO | 39.98 | 19.99 | 20.99 | 3.58 | 3.25 | 3.58 | 3.58 | 1.00 | #10 | |
5 | Valentina BARBERINI | ITA | 39.53 | 19.39 | 20.14 | 3.67 | 3.08 | 3.42 | 3.25 | 0.00 | #17 | |
6 | Saira CATAK | SLO | 36.03 | 17.14 | 18.89 | 3.33 | 2.83 | 3.25 | 3.17 | 0.00 | #13 | |
7 | Evita CELESNIK | SLO | 35.86 | 18.47 | 17.39 | 3.17 | 2.58 | 2.92 | 2.92 | 0.00 | #14 | |
8 | Milica JOKIC | SRB | 34.93 | 16.54 | 19.39 | 3.42 | 2.92 | 3.33 | 3.25 | 1.00 | #15 | |
9 | Katja VODLAN | SLO | 33.51 | 15.38 | 18.13 | 3.25 | 2.58 | 3.08 | 3.17 | 0.00 | #12 | |
10 | Neza KOZJEK | SLO | 30.17 | 16.80 | 13.37 | 2.58 | 2.00 | 2.25 | 2.08 | 0.00 | #7 | |
11 | Zona APOSTOLOVIC | SRB | 27.11 | 11.85 | 15.26 | 2.92 | 2.17 | 2.58 | 2.50 | 0.00 | #11 | |
12 | Lejla SEHIC | BIH | 24.80 | 11.55 | 14.25 | 2.42 | 2.08 | 2.58 | 2.42 | 1.00 | #9 | |
13 | Sofija BREMEC | SRB | 23.80 | 11.93 | 11.87 | 2.25 | 1.58 | 2.00 | 2.08 | 0.00 | #1 | |
14 | Anja HABULIN | SLO | 23.39 | 10.88 | 12.51 | 2.25 | 1.75 | 2.25 | 2.08 | 0.00 | #6 | |
15 | Kana BRAJKOVIC | SRB | 21.29 | 9.76 | 12.53 | 2.17 | 1.83 | 2.17 | 2.17 | 1.00 | #8 | |
16 | Veronika OMERZEL | SLO | 20.05 | 8.79 | 11.26 | 2.08 | 1.83 | 1.92 | 1.67 | 0.00 | #5 | |
17 | Andrea DIMOVIC | SRB | 19.40 | 9.64 | 10.76 | 1.92 | 1.42 | 1.83 | 2.00 | 1.00 | #3 | |
18 | Andjela MILJEVIC | SRB | 19.39 | 11.13 | 11.26 | 2.17 | 1.58 | 1.92 | 1.83 | 3.00 | #4 | |
19 | Mina BELOVUKOVIC | SRB | 15.35 | 9.59 | 9.76 | 1.92 | 1.33 | 1.67 | 1.58 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14.1.2012 16:57