Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alice LUCCISANO | ITA | 30.87 | 15.53 | 15.34 | 4.08 | 3.42 | 3.92 | 3.92 | 0.00 | #12 | |
2 | Martina SCOCCIMARRO | ITA | 27.91 | 14.00 | 14.91 | 3.83 | 3.42 | 3.83 | 3.83 | 1.00 | #11 | |
3 | Vasilena YAKIMOVA | BUL | 27.44 | 13.93 | 14.51 | 3.75 | 3.42 | 3.67 | 3.67 | 1.00 | #16 | |
4 | Valentina BARBERINI | ITA | 27.19 | 12.87 | 14.32 | 3.83 | 3.33 | 3.58 | 3.58 | 0.00 | #3 | |
5 | Milica JOKIC | SRB | 25.58 | 13.83 | 12.75 | 3.50 | 2.75 | 3.25 | 3.25 | 1.00 | #1 | |
6 | Patricija JUREN | SLO | 24.95 | 12.37 | 13.58 | 3.58 | 3.25 | 3.25 | 3.50 | 1.00 | #20 | |
7 | Evita CELESNIK | SLO | 24.71 | 12.87 | 11.84 | 3.17 | 2.67 | 3.08 | 2.92 | 0.00 | #5 | |
8 | Katja VODLAN | SLO | 24.58 | 11.50 | 13.08 | 3.42 | 3.08 | 3.33 | 3.25 | 0.00 | #13 | |
9 | Saira CATAK | SLO | 19.69 | 9.20 | 10.49 | 2.83 | 2.50 | 2.58 | 2.58 | 0.00 | #23 | |
10 | Zona APOSTOLOVIC | SRB | 17.37 | 6.70 | 10.67 | 2.75 | 2.42 | 2.67 | 2.83 | 0.00 | #4 | |
11 | Neza KOZJEK | SLO | 16.90 | 7.73 | 9.17 | 2.58 | 2.17 | 2.17 | 2.25 | 0.00 | #15 | |
12 | Veronika OMERZEL | SLO | 16.80 | 7.30 | 9.50 | 2.67 | 2.17 | 2.33 | 2.33 | 0.00 | #18 | |
13 | Lejla SEHIC | BIH | 16.71 | 8.47 | 9.24 | 2.50 | 2.08 | 2.33 | 2.33 | 1.00 | #10 | |
14 | Anja HABULIN | SLO | 15.65 | 6.90 | 8.75 | 2.42 | 2.00 | 2.08 | 2.25 | 0.00 | #9 | |
15 | Kana BRAJKOVIC | SRB | 13.52 | 5.53 | 7.99 | 2.08 | 1.83 | 2.08 | 2.00 | 0.00 | #2 | |
16 | Andrea DIMOVIC | SRB | 13.39 | 6.40 | 8.99 | 2.25 | 2.08 | 2.33 | 2.33 | 2.00 | #7 | |
17 | Andjela MILJEVIC | SRB | 12.78 | 6.03 | 7.75 | 2.25 | 1.75 | 1.83 | 1.92 | 1.00 | #17 | |
18 | Mina BELOVUKOVIC | SRB | 11.12 | 3.80 | 7.32 | 2.08 | 1.58 | 1.83 | 1.83 | 0.00 | #6 | |
19 | Sofija BREMEC | SRB | 9.60 | 3.93 | 7.67 | 2.25 | 1.75 | 2.00 | 1.67 | 2.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14.1.2012 16:56