Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elin HALLBERG | SWE | 35.38 | 19.90 | 15.48 | 3.92 | 3.67 | 3.92 | 3.83 | 4.00 | 0.00 | #14 | |
2 | Eline ANTHONISSEN | BEL | 33.93 | 18.17 | 15.76 | 4.17 | 3.67 | 3.92 | 4.00 | 3.92 | 0.00 | #15 | |
3 | Sandra RISTIVOJEVIC | SRB | 32.44 | 17.10 | 15.34 | 4.08 | 3.67 | 3.75 | 3.92 | 3.75 | 0.00 | #16 | |
4 | Pina UMEK | SLO | 32.30 | 17.90 | 14.40 | 3.75 | 3.33 | 3.58 | 3.67 | 3.67 | 0.00 | #19 | |
5 | Rebecka EMANUELSSON | SWE | 32.22 | 16.60 | 15.62 | 3.92 | 3.75 | 3.92 | 4.00 | 3.92 | 0.00 | #3 | |
6 | Silvia GHERARDI | ITA | 31.90 | 17.84 | 14.06 | 3.75 | 3.25 | 3.50 | 3.50 | 3.58 | 0.00 | #5 | |
7 | Petra JURIC | CRO | 29.11 | 15.73 | 13.38 | 3.33 | 3.08 | 3.33 | 3.50 | 3.50 | 0.00 | #12 | |
8 | Nika ZAFRAN | CRO | 28.90 | 16.84 | 12.06 | 3.25 | 2.83 | 3.08 | 3.00 | 2.92 | 0.00 | #1 | |
9 | Naja FERKOV | SLO | 28.57 | 16.03 | 12.54 | 3.17 | 2.92 | 3.08 | 3.33 | 3.17 | 0.00 | #8 | |
10 | Valentina MIKAC | CRO | 28.22 | 16.10 | 13.12 | 3.33 | 3.00 | 3.25 | 3.50 | 3.33 | 1.00 | #18 | |
11 | Lorelaj LUKACIN | CRO | 25.70 | 13.90 | 11.80 | 3.25 | 2.92 | 2.75 | 2.83 | 3.00 | 0.00 | #7 | |
12 | Jelena TADIC | SRB | 23.18 | 11.70 | 11.48 | 2.92 | 2.67 | 3.00 | 2.83 | 2.92 | 0.00 | #8 | |
13 | Izabela CERKUC | CRO | 23.10 | 11.10 | 12.00 | 2.92 | 2.83 | 3.00 | 3.17 | 3.08 | 0.00 | #4 | |
14 | Ursa KRUSEC | SLO | 22.90 | 11.70 | 11.20 | 3.00 | 2.58 | 2.75 | 2.92 | 2.75 | 0.00 | #6 | |
15 | Nina BREZAR | SLO | 21.90 | 11.10 | 10.80 | 3.00 | 2.50 | 2.58 | 2.75 | 2.67 | 0.00 | #17 | |
16 | Jovana TOMOVIC | SRB | 20.82 | 9.30 | 11.52 | 3.08 | 2.58 | 2.75 | 3.08 | 2.92 | 0.00 | #13 | |
17 | Mina KATIC | SRB | 20.18 | 10.40 | 10.78 | 2.83 | 2.58 | 2.58 | 2.83 | 2.67 | 1.00 | #2 | |
18 | Lara VAH | SLO | 17.92 | 8.60 | 9.32 | 2.58 | 2.17 | 2.33 | 2.25 | 2.33 | 0.00 | #9 | |
19 | Eva REBEC | SLO | 15.49 | 7.23 | 9.26 | 2.42 | 2.17 | 2.33 | 2.33 | 2.33 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 14.1.2012 16:56