FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Alexandra FEIGIN | BUL | 29.41 | 1 |
2 | Lena ARVAY-VASS | HUN | 27.39 | 2 |
3 | Priscilla COLELLA | ITA | 25.82 | 3 |
4 | Henriett BALOGH | HUN | 24.66 | 4 |
5 | Presiyana DIMITROVA | BUL | 22.90 | 5 |
6 | Siana STEFANOVA | BUL | 22.74 | 6 |
7 | Iva GLIGORA | CRO | 22.54 | 7 |
8 | Nika NOVAK | SLO | 19.90 | 8 |
9 | Alja RANCIGAJ | SLO | 17.85 | 9 |
10 | Petra JASIC | SRB | 17.21 | 10 |
11 | Masa DOLER | SLO | 16.58 | 11 |
12 | Isidora KULIC | SRB | 15.88 | 12 |
13 | Trischa GASPERIN | SLO | 15.28 | 13 |
14 | Anja KNEZ | SLO | 15.21 | 14 |
15 | Tijana TASIC | SRB | 14.83 | 15 |
16 | Alja RESMAN | SLO | 13.80 | 16 |
17 | Leona ROGIC | SRB | 12.27 | 17 |
18 | Elie Aleksandra ESPERANZA | SRB | 11.60 | 18 |
19 | Andreja REBERNIK | SLO | 10.88 | 19 |
20 | Martina KOSTIC | BIH | 9.83 | 20 |
21 | Ksenija SKREBNEVA | SRB | 6.23 | 21 |
22 | Sarah DZANOVIC | BIH | 5.96 | 22 |
WD | Amina RAMEZ | BUL | ||
WD | Katja BARIC | CRO | ||
WD | Boglarka CSONTOS | HUN | ||
WD | Kata GYARMATI | HUN | ||
WD | Elena SAKHAROVA | RUS |
Last Update: 14.1.2012 16:57