FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Rebecka EMANUELSSON | SWE | 110.03 | 5 | 1 |
2 | Elin HALLBERG | SWE | 96.60 | 1 | 2 |
3 | Eline ANTHONISSEN | BEL | 93.88 | 2 | 3 |
4 | Silvia GHERARDI | ITA | 91.68 | 6 | 4 |
5 | Valentina MIKAC | CRO | 85.54 | 10 | 5 |
6 | Pina UMEK | SLO | 85.46 | 4 | 7 |
7 | Sandra RISTIVOJEVIC | SRB | 84.55 | 3 | 9 |
8 | Petra JURIC | CRO | 82.94 | 7 | 6 |
9 | Naja FERKOV | SLO | 81.30 | 9 | 8 |
10 | Nika ZAFRAN | CRO | 80.80 | 8 | 10 |
11 | Ursa KRUSEC | SLO | 68.42 | 14 | 11 |
12 | Lorelaj LUKACIN | CRO | 67.91 | 11 | 13 |
13 | Izabela CERKUC | CRO | 66.42 | 13 | 12 |
14 | Jelena TADIC | SRB | 65.26 | 12 | 14 |
15 | Nina BREZAR | SLO | 59.79 | 15 | 15 |
16 | Mina KATIC | SRB | 58.01 | 17 | 16 |
17 | Jovana TOMOVIC | SRB | 56.71 | 16 | 18 |
18 | Lara VAH | SLO | 55.57 | 18 | 17 |
19 | Eva REBEC | SLO | 51.32 | 19 | 19 |
WD | Katarina KNEZEVIC | SRB |
Last Update: 14.1.2012 16:56