Date | Time | Category | Segment |
---|---|---|---|
11.1.2012 | |||
07:00:00 | Basic Novice A Boys (Springs) | Free Skating | |
07:31:00 | Basic Novice A Girls 2000 (Springs) | Free Skating | |
10:37:00 | Basic Novice A Girls 2001 (Springs) | Free Skating | |
13:43:00 | Chicks Boys 2004 and younger | Free Skating | |
14:12:00 | Chicks Girls 2005 and younger | Free Skating | |
15:03:00 | Chicks Girls 2004 | Free Skating | |
12.1.2012 | |||
07:00:00 | Basic Novice B Boys (Debs) | Free Skating | |
07:28:00 | Basic Novice B Girls 1999 (Debs) | Free Skating | |
10:10:00 | Basic Novice B Girls 1998 (Debs) | Free Skating | |
11:27:00 | Cubs Boys 2002/03 | Free Skating | |
14:00:00 | Cubs Girls 2003 | Free Skating | |
17:02:00 | Cubs Girls 2002 | Free Skating | |
13.1.2012 | |||
08:00:00 | Advanced Novices Boys | Short Program | |
08:21:00 | Advanced Novices Girls | Short Program | |
10:58:00 | Junior Men | Short Program | |
14:00:00 | Junior Ladies | Short Program | |
14.1.2012 | |||
07:30:00 | Advanced Novices Boys | Free Skating | |
07:54:00 | Advanced Novices Girls | Free Skating | |
14:00:00 | Junior Men | Free Skating | |
14:19:00 | Junior Ladies | Free Skating |
Last Update: 14.1.2012 16:56