Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patricia GLEŠČIČ | SLO | 81.89 | 39.39 | 42.50 | 5.31 | 5.06 | 5.31 | 5.44 | 5.44 | 0.00 | #16 | |
2 | Sabrina SCHULZ | AUT | 80.08 | 40.57 | 39.51 | 5.06 | 4.75 | 4.88 | 4.94 | 5.06 | 0.00 | #13 | |
3 | Mona-Lisa WEINBERGER | AUT | 61.26 | 30.84 | 31.42 | 4.06 | 3.75 | 3.88 | 4.06 | 3.88 | 1.00 | #12 | |
4 | Pina UMEK | SLO | 56.72 | 25.00 | 32.72 | 4.19 | 3.88 | 4.06 | 4.19 | 4.13 | 1.00 | #14 | |
5 | Valentina MIKAC | CRO | 52.60 | 27.99 | 25.61 | 3.50 | 2.94 | 3.25 | 3.13 | 3.19 | 1.00 | #10 | |
6 | Nika ZAFRAN | CRO | 51.24 | 22.83 | 28.41 | 3.63 | 3.44 | 3.56 | 3.69 | 3.44 | 0.00 | #17 | |
7 | Naja FERKOV | SLO | 50.78 | 23.35 | 27.43 | 3.63 | 3.38 | 3.31 | 3.44 | 3.38 | 0.00 | #11 | |
8 | Petra JURIĆ | CRO | 48.50 | 20.69 | 29.81 | 3.88 | 3.69 | 3.56 | 3.81 | 3.69 | 2.00 | #15 | |
9 | Helena MAĐAREVIĆ | CRO | 45.65 | 22.04 | 24.61 | 3.38 | 2.94 | 3.00 | 3.06 | 3.00 | 1.00 | #6 | |
10 | Arijana TIRAK | BIH | 41.05 | 16.74 | 24.31 | 3.06 | 3.00 | 2.94 | 3.13 | 3.06 | 0.00 | #7 | |
11 | Urša KRUŠEC | SLO | 40.76 | 19.46 | 22.30 | 3.00 | 2.69 | 2.75 | 2.81 | 2.69 | 1.00 | #3 | |
12 | Lorelaj LUKACIN | CRO | 40.58 | 19.47 | 23.11 | 3.06 | 2.94 | 2.75 | 2.88 | 2.81 | 2.00 | #2 | |
13 | Jovana TOMOVIĆ | SRB | 40.08 | 18.27 | 22.81 | 3.19 | 2.81 | 2.88 | 2.69 | 2.69 | 1.00 | #4 | |
14 | Tea RUNJE | CRO | 38.86 | 17.15 | 22.71 | 3.00 | 2.69 | 2.81 | 2.81 | 2.88 | 1.00 | #1 | |
15 | Elizabeta PERNAR | CRO | 35.66 | 15.53 | 21.13 | 2.88 | 2.56 | 2.50 | 2.63 | 2.63 | 1.00 | #5 | |
16 | Zala PRESTOR | SLO | 32.71 | 15.09 | 21.62 | 2.94 | 2.63 | 2.56 | 2.75 | 2.63 | 4.00 | #8 | |
17 | Monia ALEKSIĆ | CRO | 27.42 | 10.92 | 20.50 | 2.81 | 2.44 | 2.31 | 2.69 | 2.56 | 4.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13.11.2011 16:13