Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patricia GLEŠČIČ | SLO | 42.82 | 23.42 | 19.40 | 5.00 | 4.56 | 4.81 | 5.00 | 4.88 | 0.00 | #15 | |
2 | Sabrina SCHULZ | AUT | 39.99 | 22.04 | 17.95 | 4.75 | 4.19 | 4.44 | 4.50 | 4.56 | 0.00 | #8 | |
3 | Mona-Lisa WEINBERGER | AUT | 34.09 | 18.64 | 15.45 | 3.81 | 3.69 | 3.81 | 4.06 | 3.94 | 0.00 | #10 | |
4 | Pina UMEK | SLO | 31.96 | 15.26 | 16.70 | 4.38 | 4.00 | 4.06 | 4.19 | 4.25 | 0.00 | #17 | |
5 | Nika ZAFRAN | CRO | 30.30 | 16.25 | 14.05 | 3.56 | 3.44 | 3.56 | 3.44 | 3.56 | 0.00 | #13 | |
6 | Petra JURIĆ | CRO | 30.14 | 15.59 | 15.55 | 4.00 | 3.88 | 3.81 | 4.00 | 3.75 | 1.00 | #1 | |
7 | Naja FERKOV | SLO | 29.78 | 15.33 | 14.45 | 3.63 | 3.38 | 3.56 | 3.75 | 3.75 | 0.00 | #6 | |
8 | Valentina MIKAC | CRO | 27.02 | 14.82 | 13.20 | 3.19 | 3.19 | 3.31 | 3.31 | 3.50 | 1.00 | #7 | |
9 | Helena MAĐAREVIĆ | CRO | 25.23 | 13.33 | 12.90 | 3.38 | 3.06 | 3.19 | 3.25 | 3.25 | 1.00 | #5 | |
10 | Arijana TIRAK | BIH | 22.34 | 9.89 | 12.45 | 2.94 | 2.94 | 3.13 | 3.19 | 3.38 | 0.00 | #2 | |
11 | Monia ALEKSIĆ | CRO | 21.55 | 9.95 | 12.60 | 3.25 | 3.13 | 3.13 | 3.13 | 3.13 | 1.00 | #4 | |
12 | Zala PRESTOR | SLO | 20.92 | 9.57 | 12.35 | 3.25 | 2.94 | 3.00 | 3.19 | 3.06 | 1.00 | #14 | |
13 | Urša KRUŠEC | SLO | 20.81 | 11.26 | 10.55 | 2.88 | 2.56 | 2.56 | 2.63 | 2.56 | 1.00 | #16 | |
14 | Jovana TOMOVIĆ | SRB | 20.77 | 10.12 | 10.65 | 2.81 | 2.69 | 2.56 | 2.56 | 2.69 | 0.00 | #3 | |
15 | Lorelaj LUKACIN | CRO | 20.12 | 10.42 | 11.70 | 3.06 | 2.69 | 2.88 | 2.94 | 3.06 | 2.00 | #18 | |
16 | Elizabeta PERNAR | CRO | 19.52 | 8.92 | 10.60 | 2.75 | 2.56 | 2.50 | 2.75 | 2.69 | 0.00 | #9 | |
17 | Tea RUNJE | CRO | 17.13 | 9.33 | 10.80 | 2.94 | 2.44 | 2.69 | 2.81 | 2.63 | 3.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13.11.2011 16:13