| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patricija JUREN | SLO | 43.48 | 21.33 | 22.15 | 3.75 | 3.44 | 3.69 | 3.88 | 0.00 | #12 | |
| 2 | Valentina BARBERINI | ITA | 43.31 | 21.62 | 21.69 | 3.69 | 3.44 | 3.63 | 3.69 | 0.00 | #10 | |
| 3 | Stepanka TUMOVA | CZE | 41.50 | 20.10 | 21.40 | 3.69 | 3.38 | 3.63 | 3.56 | 0.00 | #13 | |
| 4 | Zala Linea RUTAR | SLO | 41.40 | 21.41 | 19.99 | 3.31 | 3.19 | 3.38 | 3.44 | 0.00 | #11 | |
| 5 | Ivona REPE | CRO | 35.76 | 18.18 | 18.58 | 3.25 | 2.94 | 3.06 | 3.13 | 1.00 | #1 | |
| 6 | Antonija MRAOVIĆ | CRO | 32.47 | 14.74 | 17.73 | 3.06 | 2.88 | 2.94 | 2.94 | 0.00 | #7 | |
| 7 | Karla ĆURČIĆ | CRO | 31.14 | 14.53 | 16.61 | 2.81 | 2.69 | 2.75 | 2.81 | 0.00 | #9 | |
| 8 | Eva REBEC | SLO | 30.00 | 13.66 | 16.34 | 2.81 | 2.63 | 2.75 | 2.69 | 0.00 | #3 | |
| 9 | Magdalena MUDRI | CRO | 29.73 | 13.22 | 16.51 | 2.81 | 2.50 | 2.81 | 2.88 | 0.00 | #14 | |
| 10 | Neža KOZJEK | SLO | 29.41 | 15.23 | 14.18 | 2.31 | 2.38 | 2.38 | 2.38 | 0.00 | #5 | |
| 11 | Valerija ŠRUMPF | SLO | 28.64 | 12.19 | 17.45 | 2.88 | 2.81 | 3.00 | 2.94 | 1.00 | #6 | |
| 12 | Anja HABULIN | SLO | 25.50 | 10.45 | 16.05 | 2.63 | 2.56 | 2.69 | 2.81 | 1.00 | #2 | |
| 13 | Lucija RUNJE | CRO | 23.38 | 9.47 | 14.91 | 2.56 | 2.38 | 2.44 | 2.56 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 13.11.2011 16:13