Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valentina BARBERINI | ITA | 29.63 | 14.44 | 15.19 | 3.88 | 3.75 | 3.75 | 3.81 | 0.00 | #10 | |
2 | Stepanka TUMOVA | CZE | 27.16 | 13.10 | 14.06 | 3.56 | 3.25 | 3.56 | 3.69 | 0.00 | #5 | |
3 | Magdalena MUDRI | CRO | 26.75 | 12.75 | 14.00 | 3.63 | 3.31 | 3.56 | 3.50 | 0.00 | #2 | |
4 | Patricija JUREN | SLO | 23.18 | 10.80 | 14.38 | 3.75 | 3.56 | 3.44 | 3.63 | 2.00 | #6 | |
5 | Zala Linea RUTAR | SLO | 22.34 | 8.77 | 13.57 | 3.50 | 3.25 | 3.44 | 3.38 | 0.00 | #12 | |
6 | Karla ĆURČIĆ | CRO | 22.19 | 9.99 | 12.20 | 3.13 | 2.88 | 3.06 | 3.13 | 0.00 | #9 | |
7 | Neža KOZJEK | SLO | 21.75 | 10.36 | 11.39 | 2.94 | 2.69 | 2.88 | 2.88 | 0.00 | #1 | |
8 | Valerija ŠRUMPF | SLO | 20.81 | 9.56 | 11.25 | 2.94 | 2.69 | 2.81 | 2.81 | 0.00 | #15 | |
9 | Antonija MRAOVIĆ | CRO | 19.56 | 7.68 | 11.88 | 3.19 | 2.81 | 3.00 | 2.88 | 0.00 | #3 | |
10 | Katja VODLAN | SLO | 19.40 | 7.08 | 13.32 | 3.44 | 3.19 | 3.25 | 3.44 | 1.00 | #11 | |
11 | Ivona REPE | CRO | 18.72 | 8.15 | 11.57 | 3.13 | 2.75 | 2.81 | 2.88 | 1.00 | #14 | |
12 | Eva REBEC | SLO | 18.55 | 7.67 | 10.88 | 2.94 | 2.56 | 2.63 | 2.75 | 0.00 | #13 | |
13 | Anja HABULIN | SLO | 16.10 | 6.34 | 10.76 | 2.63 | 2.63 | 2.69 | 2.81 | 1.00 | #7 | |
14 | Lucija RUNJE | CRO | 14.44 | 4.63 | 9.81 | 2.56 | 2.31 | 2.44 | 2.50 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.11.2011 16:13