Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta SIZOVA | RUS | 45.14 | 19.50 | 25.64 | 5.08 | 5.08 | 4.92 | 0.00 | #15 | |
2 | Paolina POPOVA | BUL | 38.25 | 18.28 | 19.97 | 4.00 | 3.83 | 3.92 | 0.00 | #18 | |
3 | Francesca FORTIN | ITA | 38.07 | 19.93 | 19.14 | 3.67 | 3.92 | 3.67 | 1.00 | #5 | |
4 | Nikol ZÁTOPKOVÁ | CZE | 37.52 | 16.84 | 20.68 | 4.42 | 3.83 | 3.92 | 0.00 | #13 | |
5 | Deianira TRENTINI | ITA | 37.33 | 19.33 | 19.00 | 3.75 | 3.67 | 3.75 | 1.00 | #16 | |
6 | Eszter KÓSA | HUN | 36.88 | 18.46 | 18.42 | 3.58 | 3.58 | 3.67 | 0.00 | #24 | |
7 | Karolína KOSTELNÍKOVÁ | CZE | 36.48 | 18.07 | 18.41 | 3.83 | 3.50 | 3.50 | 0.00 | #8 | |
8 | Monika YORDANOVA | BUL | 35.03 | 15.90 | 19.13 | 4.00 | 3.67 | 3.58 | 0.00 | #14 | |
9 | Laura-Katharina HAMMES | HUN | 32.43 | 16.15 | 17.28 | 3.33 | 3.42 | 3.42 | 1.00 | #22 | |
10 | Valerija Martina ČOLAK | CRO | 31.75 | 15.87 | 15.88 | 3.00 | 3.17 | 3.17 | 0.00 | #21 | |
11 | Kamelia DONCHEVA | BUL | 31.50 | 15.22 | 18.28 | 3.67 | 3.50 | 3.58 | 2.00 | #23 | |
12 | Iliana KAMPEL | AUT | 30.02 | 13.58 | 16.44 | 3.42 | 3.17 | 3.08 | 0.00 | #7 | |
13 | Patrícia DURÓ | HUN | 29.27 | 13.68 | 15.59 | 3.17 | 3.00 | 3.00 | 0.00 | #1 | |
14 | Nika JAGODIČ | SLO | 28.78 | 14.35 | 16.43 | 3.33 | 3.25 | 3.08 | 2.00 | #9 | |
15 | Lea MAČEK | CRO | 25.19 | 12.04 | 15.15 | 3.08 | 2.83 | 3.00 | 2.00 | #17 | |
16 | Nika CERKEZ | CRO | 22.43 | 9.25 | 13.18 | 2.58 | 2.67 | 2.50 | 0.00 | #3 | |
17 | Svetlana PRONINA | RUS | 19.78 | 9.01 | 11.77 | 2.58 | 2.17 | 2.17 | 1.00 | #10 | |
18 | Alexandra BODNRÁR | HUN | 19.61 | 7.58 | 15.03 | 2.67 | 3.00 | 3.17 | 3.00 | #11 | |
19 | Mihaela MIKAC | CRO | 19.50 | 9.60 | 10.90 | 2.33 | 2.08 | 2.00 | 1.00 | #20 | |
20 | Robertina VITEZ | CRO | 16.56 | 8.08 | 10.48 | 2.08 | 2.00 | 2.08 | 2.00 | #12 | |
21 | Romana GRGIĆ | CRO | 16.54 | 6.49 | 10.05 | 2.08 | 2.00 | 1.83 | 0.00 | #6 | |
22 | Lana RANČIGAJ | SLO | 14.65 | 6.86 | 7.79 | 1.58 | 1.50 | 1.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.11.2011 16:13