Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara CALDERONE | ITA | 44.72 | 22.34 | 22.38 | 4.42 | 4.33 | 4.42 | 0.00 | #26 | |
2 | Fruzsina MEDGYESI | HUN | 42.46 | 20.78 | 21.68 | 4.17 | 4.25 | 4.33 | 0.00 | #7 | |
3 | Michaela-Lucie HANZLIKOVA | CZE | 41.77 | 20.51 | 21.26 | 3.92 | 4.17 | 4.42 | 0.00 | #2 | |
4 | Stela HABJAN | SLO | 37.16 | 18.30 | 18.86 | 3.67 | 3.67 | 3.75 | 0.00 | #5 | |
5 | Antonia BANOVIĆ | CRO | 34.73 | 16.88 | 17.85 | 3.58 | 3.42 | 3.50 | 0.00 | #8 | |
6 | Nina POLŠAK | SLO | 34.41 | 17.56 | 17.85 | 3.42 | 3.58 | 3.50 | 1.00 | #4 | |
7 | Sofia MIHAYLOVA | BUL | 34.38 | 16.66 | 17.72 | 3.25 | 3.50 | 3.67 | 0.00 | #15 | |
8 | Chiara CENSORI | ITA | 34.02 | 15.32 | 18.70 | 3.33 | 3.75 | 3.92 | 0.00 | #9 | |
9 | Maruša UDRIH | SLO | 31.69 | 15.69 | 16.00 | 3.33 | 3.00 | 3.08 | 0.00 | #16 | |
10 | Michaela MILČINSKÁ | CZE | 30.21 | 16.18 | 14.03 | 2.83 | 2.75 | 2.67 | 0.00 | #18 | |
11 | Tifani TESZÁRI | HUN | 29.82 | 13.25 | 17.57 | 3.25 | 3.50 | 3.58 | 1.00 | #22 | |
12 | Tena ČOPOR | CRO | 29.21 | 13.07 | 17.14 | 3.08 | 3.42 | 3.58 | 1.00 | #13 | |
13 | Ana BLAŽ | SLO | 28.93 | 12.50 | 17.43 | 3.42 | 3.42 | 3.42 | 1.00 | #10 | |
14 | Nicole DOCI | HUN | 27.83 | 10.97 | 17.86 | 3.25 | 3.58 | 3.67 | 1.00 | #17 | |
15 | Nika MELEH | CRO | 27.53 | 13.80 | 15.73 | 3.08 | 3.00 | 3.17 | 2.00 | #21 | |
16 | Lada MIKHAYLOVICH | RUS | 24.95 | 13.08 | 14.87 | 2.83 | 2.92 | 3.00 | 3.00 | #1 | |
17 | Antea STOJIĆ | CRO | 24.58 | 12.26 | 12.32 | 2.33 | 2.50 | 2.42 | 0.00 | #12 | |
18 | Ozana DOMIĆ | CRO | 19.89 | 8.99 | 11.90 | 2.25 | 2.33 | 2.42 | 1.00 | #20 | |
19 | Eva MAĐAREVIĆ | CRO | 19.54 | 9.36 | 12.18 | 2.33 | 2.42 | 2.42 | 2.00 | #11 | |
20 | Saša MISOTIČ | SLO | 18.97 | 7.78 | 11.19 | 2.08 | 2.17 | 2.33 | 0.00 | #14 | |
21 | Liza BRILEJ | SLO | 18.07 | 9.43 | 8.64 | 1.83 | 1.58 | 1.67 | 0.00 | #25 | |
22 | Lea MARGETIĆ | CRO | 18.00 | 8.23 | 10.77 | 2.00 | 2.25 | 2.08 | 1.00 | #6 | |
23 | Ela MOHORIČ | SLO | 17.69 | 9.06 | 9.63 | 1.92 | 1.83 | 1.92 | 1.00 | #3 | |
24 | Tinkara OMLADIČ | SLO | 12.29 | 5.78 | 7.51 | 1.42 | 1.50 | 1.50 | 1.00 | #19 | |
25 | Tereza POGAČNIK | SLO | 10.91 | 7.12 | 7.79 | 1.58 | 1.42 | 1.58 | 4.00 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.11.2011 16:13