Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jiri BELOHRADSKY | CZE | 46.03 | 22.03 | 24.00 | 4.00 | 3.92 | 4.08 | 0.00 | #6 | |
2 | Adrien BANNISTER | ITA | 43.19 | 19.37 | 23.82 | 3.83 | 4.00 | 4.08 | 0.00 | #4 | |
3 | Matej GREGORC | SLO | 34.76 | 16.44 | 21.32 | 3.25 | 3.58 | 3.83 | 3.00 | #3 | |
4 | Marco BOZZUTO | ITA | 33.62 | 14.96 | 19.66 | 3.08 | 3.33 | 3.42 | 1.00 | #2 | |
5 | Roman MITYUSHOV | RUS | 31.76 | 12.10 | 19.66 | 3.17 | 3.33 | 3.33 | 0.00 | #5 | |
6 | Petar CETINIC | CRO | 31.03 | 12.87 | 19.16 | 3.00 | 3.33 | 3.25 | 1.00 | #8 | |
7 | Marco ZULIAN | ITA | 28.72 | 10.88 | 17.84 | 2.67 | 3.08 | 3.17 | 0.00 | #1 | |
8 | Michael CHRASTECKY | SLO | 26.17 | 10.17 | 18.00 | 2.67 | 3.08 | 3.25 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.11.2011 16:13