Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laura FÁCSKA | HUN | 35.69 | 16.11 | 19.58 | 3.83 | 4.00 | 0.00 | #17 | |
2 | Carola CANNARIATO | ITA | 29.72 | 14.22 | 17.50 | 3.50 | 3.50 | 2.00 | #12 | |
3 | Kira WEIDEMANN | HUN | 28.94 | 11.63 | 17.31 | 3.25 | 3.67 | 0.00 | #19 | |
4 | Lana PETRANOVIC | CRO | 28.72 | 13.66 | 16.06 | 3.17 | 3.25 | 1.00 | #9 | |
5 | Zemina ŠABANOVIĆ | SLO | 26.77 | 13.41 | 13.36 | 2.67 | 2.67 | 0.00 | #3 | |
6 | Mina ŠVAJGER | SLO | 25.29 | 10.26 | 16.03 | 3.08 | 3.33 | 1.00 | #8 | |
7 | Vivien NOVÉ | HUN | 25.02 | 12.46 | 13.56 | 2.67 | 2.75 | 1.00 | #14 | |
8 | Christina BAKER | CRO | 24.48 | 10.50 | 13.98 | 2.67 | 2.92 | 0.00 | #5 | |
9 | Gréta ANHAUER | HUN | 23.24 | 10.49 | 13.75 | 2.58 | 2.92 | 1.00 | #1 | |
10 | Petra PAPP | HUN | 23.06 | 10.50 | 13.56 | 2.67 | 2.75 | 1.00 | #16 | |
11 | Lara KRIZMANIĆ | CRO | 22.30 | 10.20 | 12.10 | 2.42 | 2.42 | 0.00 | #6 | |
12 | Neira KISO | BIH | 20.56 | 8.06 | 12.50 | 2.50 | 2.50 | 0.00 | #18 | |
13 | Marina GEORGIEVA | BUL | 20.42 | 10.99 | 10.43 | 2.00 | 2.17 | 1.00 | #2 | |
14 | Darena MIHAILOVA | BUL | 20.32 | 8.82 | 12.50 | 2.42 | 2.58 | 1.00 | #11 | |
15 | Mihaela ŠTIMAC ROJTINIC | CRO | 19.71 | 10.25 | 11.46 | 2.25 | 2.33 | 2.00 | #13 | |
16 | Sara SUHADOLNIK | SLO | 19.70 | 8.64 | 11.06 | 2.17 | 2.25 | 0.00 | #15 | |
17 | Radina MOSKOVA | BUL | 18.69 | 8.61 | 12.08 | 2.25 | 2.58 | 2.00 | #4 | |
18 | Larisa ŠAFARIČ | SLO | 17.30 | 7.10 | 10.20 | 2.00 | 2.08 | 0.00 | #7 | |
19 | Patricia SKOPANČIĆ | CRO | 15.03 | 6.63 | 10.40 | 2.08 | 2.08 | 2.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 13.11.2011 16:13