Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia GAMBINO | ITA | 35.51 | 16.33 | 19.18 | 3.75 | 3.92 | 0.00 | #21 | |
2 | Vivien TESZÁRI | HUN | 33.72 | 14.74 | 18.98 | 3.67 | 3.92 | 0.00 | #4 | |
3 | Gaia MAIORANO | ITA | 30.86 | 11.65 | 20.21 | 3.83 | 4.25 | 1.00 | #7 | |
4 | Sandrina NIKOLOVA | BUL | 30.47 | 11.92 | 18.55 | 3.92 | 3.50 | 0.00 | #19 | |
5 | Lara GUČEK | SLO | 29.16 | 12.23 | 17.93 | 3.50 | 3.67 | 1.00 | #1 | |
6 | Jázmin WEBER | HUN | 28.57 | 11.07 | 17.50 | 3.42 | 3.58 | 0.00 | #18 | |
7 | Kaja GRIL | SLO | 27.39 | 12.56 | 15.83 | 3.00 | 3.33 | 1.00 | #17 | |
8 | Svetoslava RYADKOVA | BUL | 26.80 | 9.62 | 19.18 | 3.75 | 3.92 | 2.00 | #10 | |
9 | Pia OMOVŠEK | SLO | 26.47 | 10.39 | 17.08 | 3.33 | 3.50 | 1.00 | #22 | |
10 | Lara JAGUSTOVIĆ | CRO | 24.71 | 11.38 | 13.33 | 2.58 | 2.75 | 0.00 | #8 | |
11 | Daria SOLODNIKOVA | RUS | 24.21 | 11.78 | 15.43 | 3.00 | 3.17 | 3.00 | #9 | |
12 | Sophie FOURNIER | AUT | 21.81 | 8.81 | 15.00 | 2.92 | 3.08 | 2.00 | #16 | |
13 | Nicole VRUNČ | SLO | 18.21 | 7.18 | 11.03 | 2.08 | 2.33 | 0.00 | #25 | |
14 | Marta PILI | CRO | 18.05 | 7.22 | 10.83 | 2.08 | 2.25 | 0.00 | #24 | |
15 | Antonia ČUHALOV | CRO | 17.53 | 8.07 | 11.46 | 2.33 | 2.25 | 2.00 | #20 | |
16 | Paula ČIRJAK | CRO | 17.28 | 7.70 | 9.58 | 1.83 | 2.00 | 0.00 | #3 | |
17 | Daneliya KURLEUTOVA | KAZ | 17.08 | 7.30 | 9.78 | 1.83 | 2.08 | 0.00 | #15 | |
18 | Ivona HORVAT | CRO | 16.36 | 7.73 | 10.63 | 2.17 | 2.08 | 2.00 | #2 | |
19 | Mara DOPPELREITER | AUT | 16.03 | 7.43 | 9.60 | 1.92 | 1.92 | 1.00 | #23 | |
20 | Monika PAPIĆ | CRO | 14.74 | 6.41 | 8.33 | 1.58 | 1.75 | 0.00 | #5 | |
21 | Verena WIESLER | AUT | 11.08 | 5.20 | 6.88 | 1.33 | 1.42 | 1.00 | #6 | |
22 | Zaytuna KARPYKOVA | KAZ | 9.36 | 4.90 | 6.46 | 1.25 | 1.33 | 2.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 13.11.2011 16:13