Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klára ŠTĚPÁNOVÁ | CZE | 33.74 | 17.02 | 16.72 | 3.33 | 3.25 | 3.25 | 0.00 | #13 | |
2 | Léna ÁRVAY-VASS | HUN | 27.82 | 13.66 | 14.16 | 2.58 | 2.92 | 2.83 | 0.00 | #20 | |
3 | Heni BALOGH | HUN | 27.79 | 13.63 | 15.16 | 2.92 | 2.92 | 3.08 | 1.00 | #11 | |
4 | Mira BARÁTH | HUN | 26.79 | 12.20 | 15.59 | 3.00 | 3.17 | 3.00 | 1.00 | #24 | |
5 | Elena SAKHAROVA | RUS | 26.11 | 13.64 | 13.47 | 2.58 | 2.67 | 2.67 | 1.00 | #3 | |
6 | Presiyana DIMITROVA | BUL | 25.66 | 11.63 | 14.03 | 2.83 | 2.75 | 2.67 | 0.00 | #23 | |
7 | Priscilla COLELLA | ITA | 25.62 | 12.87 | 12.75 | 2.50 | 2.67 | 2.33 | 0.00 | #22 | |
8 | Petra MILČINSKÁ | CZE | 25.33 | 13.72 | 12.61 | 2.50 | 2.50 | 2.42 | 1.00 | #7 | |
9 | Hana CVIJANOVIC | CRO | 22.31 | 10.98 | 12.33 | 2.42 | 2.42 | 2.42 | 1.00 | #32 | |
10 | Nika NOVAK | SLO | 22.10 | 11.90 | 10.20 | 1.92 | 2.08 | 2.00 | 0.00 | #19 | |
11 | Lucie ZÁVADOVÁ | CZE | 21.55 | 10.63 | 10.92 | 2.17 | 2.17 | 2.08 | 0.00 | #25 | |
12 | Sophie MAYRHOFER | AUT | 21.06 | 10.71 | 11.35 | 2.25 | 2.25 | 2.17 | 1.00 | #9 | |
13 | Iva GLIGORA | CRO | 20.68 | 11.06 | 10.62 | 2.08 | 2.08 | 2.08 | 1.00 | #5 | |
14 | Elizaveta VALIKHOVA | RUS | 20.56 | 8.24 | 12.32 | 2.42 | 2.33 | 2.50 | 0.00 | #14 | |
15 | Anastassiya KHVAN | KAZ | 18.61 | 8.13 | 11.48 | 2.50 | 2.08 | 2.17 | 1.00 | #12 | |
16 | Katja BARIĆ | CRO | 17.17 | 8.53 | 8.64 | 1.58 | 1.83 | 1.67 | 0.00 | #17 | |
17 | Anja KNEZ | SLO | 16.79 | 9.14 | 7.65 | 1.42 | 1.50 | 1.58 | 0.00 | #27 | |
18 | Boglárka CSONTOS | HUN | 16.75 | 5.70 | 11.05 | 1.83 | 2.42 | 2.25 | 0.00 | #16 | |
19 | Maša DOLER | SLO | 16.15 | 8.64 | 7.51 | 1.50 | 1.50 | 1.42 | 0.00 | #28 | |
20 | Sára STÜNDL | HUN | 15.95 | 8.02 | 8.93 | 1.67 | 1.75 | 1.83 | 1.00 | #35 | |
21 | Xeniya KHEGAY | KAZ | 15.40 | 7.06 | 10.34 | 2.08 | 2.00 | 2.00 | 2.00 | #21 | |
22 | Ajša VIČAR | SLO | 15.20 | 8.83 | 7.37 | 1.50 | 1.42 | 1.42 | 1.00 | #34 | |
23 | Klara BRTKOVA | CZE | 14.75 | 7.10 | 7.65 | 1.42 | 1.58 | 1.50 | 0.00 | #30 | |
24 | Andreja REBERNIK | SLO | 14.65 | 8.69 | 5.96 | 1.17 | 1.25 | 1.08 | 0.00 | #1 | |
25 | Alja RANČIGAJ | SLO | 14.27 | 7.64 | 9.63 | 1.83 | 1.92 | 1.92 | 3.00 | #26 | |
26 | Gabrijela BABIĆ | CRO | 13.54 | 7.62 | 9.92 | 1.92 | 1.92 | 2.00 | 4.00 | #10 | |
27 | Darya SOPKO | RUS | 13.40 | 7.46 | 7.94 | 1.67 | 1.58 | 1.42 | 2.00 | #8 | |
28 | Alja RESMAN | SLO | 11.72 | 3.93 | 7.79 | 1.42 | 1.58 | 1.58 | 0.00 | #15 | |
29 | Maria BOYARSKAYA | RUS | 11.68 | 8.17 | 7.51 | 1.42 | 1.50 | 1.50 | 4.00 | #33 | |
30 | Trischa GAŠPERIN | SLO | 11.41 | 6.04 | 7.37 | 1.42 | 1.42 | 1.50 | 2.00 | #18 | |
31 | Ana LAVRIČ | SLO | 10.31 | 5.07 | 5.24 | 1.08 | 1.00 | 1.00 | 0.00 | #4 | |
32 | Ema BALANČ | SLO | 3.73 | 2.50 | 4.23 | 0.83 | 0.83 | 0.83 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.11.2011 16:13