Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eliza PANCHEVA | BUL | 26.29 | 12.67 | 13.62 | 2.67 | 2.67 | 2.67 | 0.00 | #27 | |
2 | Yoanna MATEVA | BUL | 24.51 | 10.90 | 13.61 | 2.67 | 2.75 | 2.58 | 0.00 | #15 | |
3 | Giorgia PRIOTTI | ITA | 24.21 | 12.17 | 12.04 | 2.00 | 2.50 | 2.58 | 0.00 | #29 | |
4 | Kristina GRIGOROVA | BUL | 22.20 | 12.31 | 12.89 | 2.58 | 2.58 | 2.42 | 3.00 | #13 | |
5 | Sofya SOKOLOVA | RUS | 21.23 | 10.17 | 11.06 | 2.08 | 2.25 | 2.17 | 0.00 | #39 | |
6 | Maria ZHANDAROVA | RUS | 21.13 | 10.50 | 10.63 | 2.08 | 2.17 | 2.00 | 0.00 | #5 | |
7 | Micol TESTOR | ITA | 20.51 | 10.87 | 10.64 | 1.75 | 2.25 | 2.25 | 1.00 | #4 | |
8 | Katinka GYÖRFI | HUN | 19.17 | 10.53 | 8.64 | 1.67 | 1.83 | 1.58 | 0.00 | #30 | |
9 | Manca PODNAR | SLO | 18.69 | 10.05 | 9.64 | 1.75 | 2.00 | 1.92 | 1.00 | #2 | |
10 | Lana OMOVŠEK | SLO | 17.62 | 10.25 | 8.37 | 1.50 | 1.75 | 1.67 | 1.00 | #11 | |
11 | Hana KOSIĆ | CRO | 17.26 | 10.33 | 8.93 | 1.67 | 1.83 | 1.75 | 2.00 | #3 | |
12 | Nela DROZDOVÁ | CZE | 17.20 | 9.83 | 7.37 | 1.42 | 1.42 | 1.50 | 0.00 | #1 | |
13 | Vanja ČIRJAK | CRO | 17.13 | 9.77 | 7.36 | 1.33 | 1.50 | 1.50 | 0.00 | #16 | |
14 | Ivett SZARKA | HUN | 16.99 | 8.51 | 9.48 | 1.83 | 1.83 | 1.92 | 1.00 | #17 | |
15 | Emese CSISZÉR | HUN | 16.54 | 8.46 | 8.08 | 1.58 | 1.75 | 1.42 | 0.00 | #20 | |
16 | Jitka ČURILOVÁ | CZE | 16.28 | 9.06 | 8.22 | 1.58 | 1.67 | 1.58 | 1.00 | #28 | |
17 | Lilla KÓSA | HUN | 16.11 | 6.77 | 10.34 | 1.83 | 2.08 | 2.17 | 1.00 | #40 | |
18 | Blanka SZABÓ | HUN | 16.10 | 9.60 | 9.50 | 2.00 | 1.92 | 1.67 | 3.00 | #25 | |
19 | Dana GEBERT | RUS | 15.91 | 8.27 | 8.64 | 1.58 | 1.83 | 1.67 | 1.00 | #21 | |
20 | Marta NEDVED | CRO | 15.23 | 9.12 | 6.11 | 1.17 | 1.25 | 1.17 | 0.00 | #14 | |
21 | Lorena BABIĆ | CRO | 15.12 | 8.60 | 6.52 | 1.25 | 1.33 | 1.25 | 0.00 | #33 | |
22 | Zita NAGY | HUN | 14.30 | 8.36 | 7.94 | 1.50 | 1.67 | 1.50 | 2.00 | #35 | |
23 | Lucija SIMON | CRO | 13.72 | 7.21 | 7.51 | 1.33 | 1.67 | 1.42 | 1.00 | #23 | |
24 | Lucia REŠETAR | CRO | 13.60 | 6.65 | 6.95 | 1.25 | 1.42 | 1.42 | 0.00 | #10 | |
25 | Dominika MOTLOCHOVÁ | CZE | 13.20 | 7.27 | 7.93 | 1.58 | 1.58 | 1.50 | 2.00 | #7 | |
26 | Zala ERŽEN | SLO | 12.12 | 5.17 | 6.95 | 1.17 | 1.50 | 1.42 | 0.00 | #6 | |
27 | Mia BILUŠIĆ | CRO | 11.90 | 6.65 | 6.25 | 1.25 | 1.25 | 1.17 | 1.00 | #26 | |
28 | Karla ČORALIĆ | CRO | 11.71 | 6.46 | 6.25 | 1.17 | 1.25 | 1.25 | 1.00 | #36 | |
29 | Lina KRIZMANIĆ | CRO | 11.36 | 4.98 | 6.38 | 1.25 | 1.33 | 1.17 | 0.00 | #22 | |
30 | Alina KOŠIR | SLO | 11.32 | 6.08 | 5.24 | 0.92 | 1.08 | 1.08 | 0.00 | #37 | |
31 | Ajda SILIČ | SLO | 11.02 | 5.20 | 5.82 | 1.00 | 1.25 | 1.17 | 0.00 | #18 | |
32 | Ajda OMLADIČ | SLO | 10.95 | 5.43 | 5.52 | 1.08 | 1.08 | 1.08 | 0.00 | #24 | |
33 | Sabina BADANJEK | CRO | 10.76 | 5.40 | 6.36 | 1.08 | 1.33 | 1.33 | 1.00 | #8 | |
34 | Lorena ČIŽMEK | CRO | 10.76 | 5.80 | 4.96 | 0.92 | 1.00 | 1.00 | 0.00 | #32 | |
35 | Kamila MYNBAEVA | KAZ | 10.20 | 5.82 | 5.38 | 1.00 | 1.08 | 1.08 | 1.00 | #12 | |
36 | Lara KRILIĆ | CRO | 10.14 | 4.89 | 6.25 | 1.17 | 1.25 | 1.25 | 1.00 | #9 | |
37 | Nina BUDIŠA | CRO | 9.05 | 5.52 | 4.53 | 0.92 | 0.83 | 0.92 | 1.00 | #38 | |
38 | Luna HRUŠOVAR | SLO | 8.59 | 4.07 | 4.52 | 0.83 | 1.00 | 0.83 | 0.00 | #31 | |
39 | Anina PLEMELJ | SLO | 8.37 | 3.97 | 4.40 | 0.75 | 0.92 | 0.92 | 0.00 | #34 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.11.2011 16:13