Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vassil DIMITROV | BUL | 30.48 | 14.14 | 16.34 | 2.67 | 2.83 | 2.67 | 0.00 | #1 | |
2 | Emanuele INDELICATO | ITA | 28.62 | 12.64 | 17.98 | 2.83 | 3.08 | 3.08 | 2.00 | #4 | |
3 | Nikita BOLDIN | RUS | 22.46 | 9.96 | 12.50 | 2.17 | 2.00 | 2.08 | 0.00 | #5 | |
4 | Jan OŽANA | CZE | 18.97 | 9.13 | 11.84 | 1.75 | 2.00 | 2.17 | 2.00 | #8 | |
5 | Nicola VERCELLOTTI | ITA | 17.97 | 8.47 | 12.50 | 2.00 | 2.17 | 2.08 | 3.00 | #2 | |
6 | David GREGORC | SLO | 15.43 | 7.77 | 7.66 | 1.17 | 1.33 | 1.33 | 0.00 | #6 | |
7 | Andrej GALJAR | CRO | 13.71 | 4.87 | 9.84 | 1.50 | 1.75 | 1.67 | 1.00 | #9 | |
8 | Jaka BRILEJ | SLO | 8.69 | 5.53 | 5.16 | 0.83 | 0.83 | 0.92 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.11.2011 16:13