Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dóra NAGY | HUN | 22.85 | 10.47 | 14.38 | 2.83 | 2.92 | 2.00 | #3 | |
2 | Medea SERENO | ITA | 21.01 | 7.48 | 13.53 | 2.58 | 2.83 | 0.00 | #11 | |
3 | Csenge RABB | HUN | 20.52 | 8.39 | 13.13 | 2.33 | 2.92 | 1.00 | #2 | |
4 | Maria ILINOVA | BUL | 19.65 | 7.57 | 12.08 | 2.08 | 2.75 | 0.00 | #16 | |
5 | Kamila ZMUCKA | CZE | 18.26 | 7.56 | 12.70 | 2.50 | 2.58 | 2.00 | #6 | |
6 | Josipa JAGODIĆ | CRO | 16.35 | 7.75 | 9.60 | 1.92 | 1.92 | 1.00 | #7 | |
7 | Daša SMOLEJ | SLO | 14.98 | 6.62 | 8.36 | 1.67 | 1.67 | 0.00 | #9 | |
8 | Juni SZABO | CRO | 14.70 | 3.84 | 10.86 | 2.67 | 1.67 | 0.00 | #14 | |
9 | Lara HROVAT | SLO | 14.58 | 5.58 | 10.00 | 2.00 | 2.00 | 1.00 | #10 | |
10 | Pia MURNIK | SLO | 14.06 | 6.73 | 8.33 | 1.58 | 1.75 | 1.00 | #13 | |
11 | Lavinia CASTELLER | ITA | 13.05 | 5.97 | 7.08 | 1.50 | 1.33 | 0.00 | #18 | |
12 | Arina IVANKOVA | KAZ | 11.88 | 4.58 | 7.30 | 1.42 | 1.50 | 0.00 | #1 | |
13 | Matea ŠIMURINA | CRO | 10.71 | 4.63 | 7.08 | 1.33 | 1.50 | 1.00 | #5 | |
14 | Tamara URBANOVÁ | CZE | 8.71 | 3.21 | 7.50 | 1.50 | 1.50 | 2.00 | #12 | |
15 | Eleonora KRALIČ | SLO | 6.12 | 1.54 | 4.58 | 0.83 | 1.00 | 0.00 | #4 | |
16 | Pia KOPOREC | SLO | 5.33 | 0.90 | 5.43 | 1.00 | 1.17 | 1.00 | #15 | |
17 | Aneja KLOPOTAN | SLO | 5.28 | 0.90 | 4.38 | 0.83 | 0.92 | 0.00 | #17 | |
18 | Tamara JELUŠIČ | SLO | 4.96 | 1.00 | 3.96 | 0.75 | 0.83 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 13.11.2011 16:13