Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zoé GÁL | HUN | 21.86 | 7.90 | 13.96 | 2.75 | 2.83 | 0.00 | #11 | |
2 | Cintia SZABÓ | HUN | 18.05 | 7.57 | 11.48 | 2.17 | 2.42 | 1.00 | #6 | |
3 | Julia KRÖLL | AUT | 16.77 | 7.34 | 10.43 | 2.17 | 2.00 | 1.00 | #8 | |
4 | Bela MOHORIČ | SLO | 15.35 | 5.15 | 10.20 | 2.00 | 2.08 | 0.00 | #7 | |
5 | Zlata LISKOVA | RUS | 11.19 | 3.26 | 7.93 | 1.50 | 1.67 | 0.00 | #2 | |
6 | Petra NOVAK | SLO | 9.81 | 3.73 | 7.08 | 1.33 | 1.50 | 1.00 | #3 | |
7 | Alexandra KORNIENKO | RUS | 9.18 | 3.55 | 5.63 | 1.08 | 1.17 | 0.00 | #1 | |
8 | Anika KOIR | SLO | 9.10 | 3.47 | 5.63 | 1.17 | 1.08 | 0.00 | #5 | |
9 | Melanija MENCINGER | SLO | 5.43 | 0.00 | 5.43 | 1.00 | 1.17 | 0.00 | #10 | |
10 | Nika KATANICA | CRO | 4.12 | 1.74 | 4.38 | 0.83 | 0.92 | 2.00 | #9 | |
11 | Lina LUKMAN | SLO | 1.61 | 0.68 | 2.93 | 0.50 | 0.67 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 13.11.2011 16:13