| Date | Time | Category | Segment |
|---|---|---|---|
| 10.11.2011 | |||
| 08:00:00 | BASIC NOVICE A GIRLS 2000 (SPRINGS) | Free Skating | |
| 10:12:00 | BASIC NOVICE A GIRLS 2001 (SPRINGS) | Free Skating | |
| 12:48:00 | BASIC NOVICE A BOYS 2001/2000 (SPRINGS) | Free Skating | |
| 13:30:00 | CUBS GIRLS 2002 | Free Skating | |
| 16:57:00 | CUBS GIRLS 2003 | Free Skating | |
| 20:52:00 | CUBS BOYS | Free Skating | |
| 11.11.2011 | |||
| 08:00:00 | BASIC NOVICE B GIRLS 1998 (DEBS) | Free Skating | |
| 10:52:00 | BASIC NOVICE B GIRLS 1999 (DEBS) | Free Skating | |
| 14:00:00 | BASIC NOVICE B BOYS 1999/1998 (DEBS) | Free Skating | |
| 15:30:00 | CHICKS GIRLS 2004 | Free Skating | |
| 17:12:00 | CHICKS GIRLS 2005 | Free Skating | |
| 18:10:00 | CHICKS BOYS | Free Skating | |
| 12.11.2011 | |||
| 11:00:00 | ADVANCED NOVICE GIRLS 1997/1996 | Short Program | |
| 13:00:00 | ADVANCED NOVICE BOYS 1997/1996 | Short Program | |
| 14:30:00 | JUNIOR LADIES | Short Program | |
| 17:00:00 | JUNIOR MEN | Short Program | |
| 13.11.2011 | |||
| 10:00:00 | ADVANCED NOVICE GIRLS 1997/1996 | Free Skating | |
| 12:00:00 | ADVANCED NOVICE BOYS 1997/1996 | Free Skating | |
| 13:30:00 | JUNIOR LADIES | Free Skating | |
| 15:50:00 | JUNIOR MEN | Free Skating |
Last Update: 13.11.2011 16:13