| SPl. | Name | Nat. | Points | SRB | SRB | HUN | BUL | SRB | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ELIZAVETA SIZOVA | RUS | 1.0 | 4.0 | 4.0 | 4.0 | 3.9 | 3.8 | #2 |
| 4.2 | 4.2 | 4.2 | 4.0 | 4.0 | |||||
| 8.2 | 8.2 | 8.2 | 7.9 | 7.8 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | MONIKA YORDANOVA | BUL | 2.0 | 3.2 | 3.4 | 3.7 | 3.3 | 3.0 | #10 |
| 3.3 | 3.6 | 4.0 | 3.4 | 3.2 | |||||
| 6.5 | 7.0 | 7.7 | 6.7 | 6.2 | |||||
| 3 | 2 | 2 | 3 | 5 | |||||
| 3 | MARTINA MANZO | ITA | 3.0 | 3.3 | 3.3 | 3.3 | 3.2 | 3.3 | #1 |
| 3.5 | 3.5 | 3.5 | 3.3 | 3.5 | |||||
| 6.8 | 6.8 | 6.8 | 6.5 | 6.8 | |||||
| 2 | 3 | 4 | 4 | 2 | |||||
| 4 | PAOLINA POPOVA | BUL | 4.0 | 3.1 | 3.2 | 3.6 | 3.4 | 3.2 | #8 |
| 3.3 | 3.3 | 3.8 | 3.5 | 3.4 | |||||
| 6.4 | 6.5 | 7.4 | 6.9 | 6.6 | |||||
| 4 | 4 | 3 | 2 | 3 | |||||
| 5 | VALERIA MARTINA COLAK | CRO | 5.0 | 3.0 | 2.7 | 3.2 | 2.9 | 3.1 | #3 |
| 3.2 | 3.0 | 3.4 | 3.0 | 3.3 | |||||
| 6.2 | 5.7 | 6.6 | 5.9 | 6.4 | |||||
| 5 | 6 | 5 | 5 | 4 | |||||
| 6 | ALEXANDRA BODNAR | HUN | 6.0 | 2.8 | 2.8 | 3.0 | 2.7 | 2.6 | #6 |
| 2.8 | 3.1 | 3.3 | 2.8 | 2.8 | |||||
| 5.6 | 5.9 | 6.3 | 5.5 | 5.4 | |||||
| 7 | 5 | 6 | 6 | 6 | |||||
| 7 | LEA MACEK | CRO | 7.0 | 3.0 | 2.5 | 2.5 | 2.7 | 2.5 | #9 |
| 3.0 | 2.8 | 2.7 | 2.7 | 2.7 | |||||
| 6.0 | 5.3 | 5.2 | 5.4 | 5.2 | |||||
| 6 | 7 | 7 | 7 | 7 | |||||
| 8 | TATJANA WALL | SRB | 8.0 | 2.5 | 2.2 | 1.5 | 1.8 | 1.7 | #5 |
| 2.5 | 2.2 | 1.5 | 1.8 | 1.9 | |||||
| 5.0 | 4.4 | 3.0 | 3.6 | 3.6 | |||||
| 8 | 8 | 8 | 8 | 8 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ELIZAVETA SIZOVA | RUS | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 70 | |
| 2 | MONIKA YORDANOVA | BUL | 0 | (6) | (6) | (8) | (10) | (10) | (10) | 12 | 50 | |
| 3 | MARTINA MANZO | ITA | 0 | 4 | (6) | (10) | (10) | (10) | (10) | 10 | 50 | |
| 4 | PAOLINA POPOVA | BUL | 0 | 4 | 4 | (10) | (10) | (10) | (10) | 8 | 48 | |
| 5 | VALERIA MARTINA COLAK | CRO | 0 | 2 | 0 | 0 | (8) | (10) | (10) | 6 | 30 | |
| 6 | ALEXANDRA BODNAR | HUN | 0 | 0 | 0 | 0 | 2 | (8) | (10) | 4 | 20 | |
| 7 | LEA MACEK | CRO | 0 | 0 | 0 | 0 | 0 | 2 | (10) | 2 | 12 | |
| 8 | TATJANA WALL | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. KATARINA GROF MITROVIC | SRB |
| Judge No.1 | Mrs. IVANA ZIVKOVIC | SRB |
| Judge No.2 | Mrs. NATASA DANON | SRB |
| Judge No.3 | Mrs. AGNES ANDIK | HUN |
| Judge No.4 | Mrs. ZOYA JORDANOVA | BUL |
| Judge No.5 | Mrs. MIRJANA POPOVIC | SRB |
Last Update: 14.1.2011 14:41