4th EUROPA CUP SKATE HELENA
SPRINGS GIRLS 1999 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | SRB | SRB | HUN | BUL | SRB | StN. |
1 | CHIARA CALDERONE | ITA | 1.0 | 3.8 | 4.2 | 3.8 | 3.8 | 3.5 | #14 |
| | | | 3.8 | 4.4 | 4.0 | 3.8 | 3.8 |
| | | | 7.6 | 8.6 | 7.8 | 7.6 | 7.3 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | SIMONA GOSPODINOVA | BUL | 2.0 | 3.5 | 3.5 | 3.6 | 3.5 | 3.1 | #11 |
| | | | 3.7 | 3.8 | 3.7 | 3.7 | 3.2 |
| | | | 7.2 | 7.3 | 7.3 | 7.2 | 6.3 |
| | | | 2 | 3 | 2 | 2 | 3 |
3 | TENA COPOR | CRO | 3.0 | 3.4 | 3.7 | 3.5 | 3.4 | 2.9 | #5 |
| | | | 3.5 | 3.9 | 3.7 | 3.5 | 3.1 |
| | | | 6.9 | 7.6 | 7.2 | 6.9 | 6.0 |
| | | | 3 | 2 | 3 | 4 | 6 |
4 | LADA MIKHAYLOVICH | RUS | 4.0 | 3.3 | 3.4 | 3.4 | 3.2 | 3.0 | #2 |
| | | | 3.4 | 3.7 | 3.6 | 3.4 | 3.3 |
| | | | 6.7 | 7.1 | 7.0 | 6.6 | 6.3 |
| | | | 4 | 5 | 4 | 6 | 2 |
5 | NEVENA YOTOVA | BUL | 5.0 | 3.2 | 3.2 | 2.8 | 3.3 | 3.0 | #4 |
| | | | 3.4 | 3.4 | 3.2 | 3.5 | 3.2 |
| | | | 6.6 | 6.6 | 6.0 | 6.8 | 6.2 |
| | | | 6 | 7 | 7 | 5 | 4 |
6 | STELA HABJAN | SLO | 6.0 | 3.2 | 3.6 | 2.9 | 3.5 | 2.8 | #13 |
| | | | 3.2 | 3.7 | 3.1 | 3.6 | 3.0 |
| | | | 6.4 | 7.3 | 6.0 | 7.1 | 5.8 |
| | | | 8 | 4 | 8 | 3 | 7 |
7 | NINA POLSAK | SLO | 7.0 | 3.3 | 3.0 | 3.3 | 3.1 | 3.0 | #1 |
| | | | 3.0 | 3.2 | 3.5 | 3.0 | 3.1 |
| | | | 6.3 | 6.2 | 6.8 | 6.1 | 6.1 |
| | | | 9 | 9 | 5 | 7 | 5 |
8 | TIFANI TESZARI | HUN | 8.0 | 3.2 | 3.3 | 2.5 | 2.9 | 2.6 | #15 |
| | | | 3.3 | 3.4 | 2.7 | 2.8 | 2.9 |
| | | | 6.5 | 6.7 | 5.2 | 5.7 | 5.5 |
| | | | 7 | 6 | 10 | 9 | 11 |
9 | ANA BLAZ | SLO | 9.0 | 3.1 | 3.1 | 2.6 | 2.7 | 2.7 | #12 |
| | | | 2.8 | 3.3 | 2.8 | 2.8 | 2.9 |
| | | | 5.9 | 6.4 | 5.4 | 5.5 | 5.6 |
| | | | 13 | 8 | 9 | 11 | 9 |
9 | NICOLE DOCI | HUN | 9.0 | 3.1 | 2.7 | 3.0 | 2.8 | 2.4 | #10 |
| | | | 3.1 | 2.9 | 3.1 | 2.9 | 2.6 |
| | | | 6.2 | 5.6 | 6.1 | 5.7 | 5.0 |
| | | | 10 | 12 | 6 | 8 | 14 |
9 | NIKA MELEH | CRO | 9.0 | 3.1 | 2.9 | 2.4 | 2.8 | 2.5 | #9 |
| | | | 3.5 | 3.2 | 2.6 | 2.8 | 2.7 |
| | | | 6.6 | 6.1 | 5.0 | 5.6 | 5.2 |
| | | | 5 | 10 | 12 | 10 | 13 |
12 | MARUSA UDRIH | SLO | 12.0 | 3.1 | 2.9 | 2.6 | 2.7 | 2.7 | #6 |
| | | | 3.0 | 3.1 | 2.6 | 2.6 | 3.0 |
| | | | 6.1 | 6.0 | 5.2 | 5.3 | 5.7 |
| | | | 11 | 11 | 11 | 13 | 8 |
13 | NEVENA PANTIC | SRB | 13.0 | 2.9 | 2.5 | 2.3 | 2.6 | 2.5 | #16 |
| | | | 3.1 | 2.7 | 2.5 | 2.7 | 3.0 |
| | | | 6.0 | 5.2 | 4.8 | 5.3 | 5.5 |
| | | | 12 | 13 | 14 | 12 | 10 |
14 | EVA MADZAREVIC | CRO | 14.0 | 2.7 | 2.4 | 2.4 | 2.4 | 2.5 | #18 |
| | | | 2.8 | 2.4 | 2.4 | 2.4 | 2.9 |
| | | | 5.5 | 4.8 | 4.8 | 4.8 | 5.4 |
| | | | 14 | 14 | 15 | 14 | 12 |
15 | ANJA OBRADOVIC | SRB | 15.0 | 2.3 | 2.2 | 2.2 | 2.1 | 2.0 | #7 |
| | | | 2.5 | 2.4 | 2.5 | 2.2 | 2.2 |
| | | | 4.8 | 4.6 | 4.7 | 4.3 | 4.2 |
| | | | 15 | 16 | 16 | 15 | 16 |
16 | NATHALIE BEISSMANN | GER | 16.0 | 2.4 | 2.3 | 2.0 | 2.1 | 2.2 | #17 |
| | | | 2.4 | 2.4 | 2.2 | 2.1 | 2.4 |
| | | | 4.8 | 4.7 | 4.2 | 4.2 | 4.6 |
| | | | 16 | 15 | 17 | 16 | 15 |
17 | LIZA BRILEJ | SLO | 17.0 | 2.2 | 2.1 | 2.4 | 2.0 | 1.8 | #3 |
| | | | 2.4 | 2.3 | 2.5 | 2.0 | 2.1 |
| | | | 4.6 | 4.4 | 4.9 | 4.0 | 3.9 |
| | | | 17 | 17 | 13 | 17 | 17 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
1 | CHIARA CALDERONE | ITA | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 160 |
2 | SIMONA GOSPODINOVA | BUL | 0 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 146 |
3 | TENA COPOR | CRO | 0 | 2 | | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 134 |
4 | LADA MIKHAYLOVICH | RUS | 0 | 2 | 2 | | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 128 |
5 | NEVENA YOTOVA | BUL | 0 | 0 | 2 | 2 | | (6) | (8) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 112 |
6 | STELA HABJAN | SLO | 0 | 0 | 2 | 4 | 4 | | (6) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 110 |
7 | NINA POLSAK | SLO | 0 | 0 | 2 | 0 | 2 | 4 | | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 100 |
8 | TIFANI TESZARI | HUN | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | 18 | 84 |
9 | ANA BLAZ | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | 4 | (6) | (6) | (8) | (10) | (10) | (10) | (10) | 14 | 70 |
9 | NICOLE DOCI | HUN | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | (6) | | 4 | (6) | (8) | (8) | (10) | (10) | (10) | 14 | 70 |
9 | NIKA MELEH | CRO | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | (6) | | (6) | (8) | (8) | (10) | (10) | (10) | 14 | 70 |
12 | MARUSA UDRIH | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | | (8) | (10) | (10) | (10) | (10) | 10 | 62 |
13 | NEVENA PANTIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | | (10) | (10) | (10) | (8) | 8 | 48 |
14 | EVA MADZAREVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | | (10) | (10) | (8) | 6 | 32 |
15 | ANJA OBRADOVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | (8) | 4 | 14 |
16 | NATHALIE BEISSMANN | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (8) | 2 | 12 |
17 | LIZA BRILEJ | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | 0 | 8 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. NATASA DANON | SRB |
Judge No.1 | Mrs. KRUNOSLAVA CUMIC | SRB |
Judge No.2 | Mrs. MILICA MILANOVIC | SRB |
Judge No.3 | Mrs. AGNES ANDIK | HUN |
Judge No.4 | Mrs. ZOYA JORDANOVA | BUL |
Judge No.5 | Mrs. MIRJANA POPOVIC | SRB |
Back to Event Page
Created by IceCalc
Last Update: 14.1.2011 14:41