4th EUROPA CUP SKATE HELENA
SPRINGS GIRLS 2000 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | SRB | SRB | HUN | BUL | SRB | StN. |
1 | ELENA YOTOVA | BUL | 1.0 | 3.3 | 3.2 | 2.6 | 3.5 | 3.0 | #14 |
| | | | 3.7 | 3.4 | 2.9 | 3.5 | 3.2 |
| | | | 7.0 | 6.6 | 5.5 | 7.0 | 6.2 |
| | | | 1 | 1 | 9 | 1 | 2 |
2 | CAROLA CANNARIATO | ITA | 2.0 | 3.3 | 3.1 | 3.2 | 3.3 | 3.2 | #1 |
| | | | 3.5 | 3.4 | 3.4 | 3.4 | 3.4 |
| | | | 6.8 | 6.5 | 6.6 | 6.7 | 6.6 |
| | | | 2 | 2 | 3 | 2 | 1 |
3 | KIRA WEIDEMANN | HUN | 3.0 | 3.0 | 3.1 | 3.4 | 3.1 | 3.0 | #21 |
| | | | 3.5 | 3.3 | 3.7 | 3.3 | 3.1 |
| | | | 6.5 | 6.4 | 7.1 | 6.4 | 6.1 |
| | | | 3 | 4 | 1 | 3 | 3 |
4 | CHRISTINA BAKER | CRO | 4.0 | 3.1 | 3.2 | 3.0 | 2.9 | 2.6 | #22 |
| | | | 3.4 | 3.3 | 3.3 | 3.0 | 2.8 |
| | | | 6.5 | 6.5 | 6.3 | 5.9 | 5.4 |
| | | | 4 | 3 | 5 | 7 | 7 |
5 | GINEVRA BARRA BAJETTO | ITA | 5.0 | 3.0 | 2.9 | 2.7 | 3.0 | 2.7 | #2 |
| | | | 3.2 | 3.2 | 2.9 | 2.9 | 3.0 |
| | | | 6.2 | 6.1 | 5.6 | 5.9 | 5.7 |
| | | | 6 | 6 | 8 | 8 | 5 |
5 | JARA JASZONYI | HUN | 5.0 | 2.9 | 3.0 | 3.1 | 3.0 | 2.6 | #11 |
| | | | 3.0 | 3.3 | 3.3 | 3.0 | 2.7 |
| | | | 5.9 | 6.3 | 6.4 | 6.0 | 5.3 |
| | | | 9 | 5 | 4 | 5 | 10 |
7 | DOROTTYA BOER | HUN | 7.0 | 3.0 | 2.7 | 3.1 | 2.8 | 2.9 | #5 |
| | | | 3.0 | 3.2 | 3.5 | 3.0 | 3.1 |
| | | | 6.0 | 5.9 | 6.6 | 5.8 | 6.0 |
| | | | 8 | 9 | 2 | 9 | 4 |
8 | SARA HERDON | HUN | 8.0 | 3.0 | 2.8 | 2.6 | 2.9 | 2.4 | #9 |
| | | | 3.4 | 3.2 | 2.8 | 3.1 | 2.7 |
| | | | 6.4 | 6.0 | 5.4 | 6.0 | 5.1 |
| | | | 5 | 8 | 10 | 4 | 12 |
9 | PETRA PAPP | HUN | 9.0 | 2.9 | 3.0 | 2.8 | 2.7 | 2.4 | #25 |
| | | | 2.9 | 3.1 | 3.0 | 2.8 | 2.6 |
| | | | 5.8 | 6.1 | 5.8 | 5.5 | 5.0 |
| | | | 10 | 7 | 7 | 12 | 13 |
10 | MARINA GEORGIEVA | BUL | 10.0 | 2.9 | 2.5 | 2.4 | 2.8 | 2.7 | #15 |
| | | | 2.8 | 2.7 | 2.9 | 3.1 | 2.9 |
| | | | 5.7 | 5.2 | 5.3 | 5.9 | 5.6 |
| | | | 12 | 11 | 11 | 6 | 6 |
11 | BIBORKA FABOK | HUN | 11.0 | 2.8 | 2.6 | 3.0 | 2.6 | 2.5 | #3 |
| | | | 2.5 | 2.8 | 3.1 | 2.5 | 2.8 |
| | | | 5.3 | 5.4 | 6.1 | 5.1 | 5.3 |
| | | | 14 | 10 | 6 | 14 | 9 |
12 | FRANCESCA ZAZZA | ITA | 12.0 | 2.8 | 2.4 | 2.5 | 2.9 | 2.3 | #20 |
| | | | 3.2 | 2.7 | 2.6 | 2.9 | 2.6 |
| | | | 6.0 | 5.1 | 5.1 | 5.8 | 4.9 |
| | | | 7 | 12 | 12 | 10 | 14 |
13 | ZONA APOSTOLOVIC | SRB | 13.0 | 2.7 | 2.1 | 2.4 | 2.5 | 2.4 | #10 |
| | | | 3.0 | 2.2 | 2.6 | 2.6 | 2.9 |
| | | | 5.7 | 4.3 | 5.0 | 5.1 | 5.3 |
| | | | 11 | 14 | 13 | 13 | 8 |
14 | RADINA MOSKOVA | BUL | 14.0 | 2.8 | 2.4 | 2.5 | 2.7 | 2.5 | #16 |
| | | | 2.7 | 2.6 | 2.5 | 2.9 | 2.7 |
| | | | 5.5 | 5.0 | 5.0 | 5.6 | 5.2 |
| | | | 13 | 13 | 14 | 11 | 11 |
15 | NEIRA KISO | BIH | 15.0 | 2.2 | 2.0 | 2.3 | 2.0 | 2.0 | #24 |
| | | | 2.3 | 2.2 | 2.4 | 2.2 | 2.2 |
| | | | 4.5 | 4.2 | 4.7 | 4.2 | 4.2 |
| | | | 15 | 15 | 15 | 15 | 15 |
16 | NINA TODOSIJEVIC | SRB | 16.0 | 2.1 | 1.7 | 2.2 | 1.8 | 1.9 | #4 |
| | | | 2.2 | 1.8 | 2.2 | 2.0 | 2.1 |
| | | | 4.3 | 3.5 | 4.4 | 3.8 | 4.0 |
| | | | 16 | 18 | 16 | 18 | 16 |
17 | DARENA MIHAILOVA | BUL | 17.0 | 1.8 | 1.9 | 2.0 | 1.9 | 1.6 | #13 |
| | | | 1.9 | 2.1 | 2.3 | 2.0 | 1.9 |
| | | | 3.7 | 4.0 | 4.3 | 3.9 | 3.5 |
| | | | 17 | 16 | 17 | 17 | 18 |
18 | NOEMI KOVACS | HUN | 18.0 | 1.6 | 1.7 | 2.0 | 1.7 | 1.8 | #6 |
| | | | 1.8 | 2.0 | 2.2 | 2.0 | 2.0 |
| | | | 3.4 | 3.7 | 4.2 | 3.7 | 3.8 |
| | | | 18 | 17 | 18 | 19 | 17 |
19 | MELANI MLADENOVA | BUL | 19.0 | 1.4 | 1.4 | 1.6 | 1.8 | 1.4 | #8 |
| | | | 1.6 | 1.5 | 1.8 | 1.8 | 1.6 |
| | | | 3.0 | 2.9 | 3.4 | 3.6 | 3.0 |
| | | | 19 | 19 | 19 | 20 | 19 |
20 | LARISA SAFARIC | SLO | 20.0 | 1.4 | 1.3 | 1.4 | 1.8 | 1.2 | #18 |
| | | | 1.4 | 1.4 | 1.5 | 2.1 | 1.4 |
| | | | 2.8 | 2.7 | 2.9 | 3.9 | 2.6 |
| | | | 20 | 20 | 21 | 16 | 21 |
21 | NATASA VOLMUT | SLO | 21.0 | 1.3 | 1.2 | 1.2 | 1.4 | 1.0 | #12 |
| | | | 1.3 | 1.2 | 1.4 | 1.4 | 1.1 |
| | | | 2.6 | 2.4 | 2.6 | 2.8 | 2.1 |
| | | | 21 | 22 | 23 | 22 | 22 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | CP | TPiF |
1 | ELENA YOTOVA | BUL | | (6) | (8) | (8) | (8) | (8) | (8) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 182 |
2 | CAROLA CANNARIATO | ITA | 4 | | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 190 |
3 | KIRA WEIDEMANN | HUN | 2 | 2 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 182 |
4 | CHRISTINA BAKER | CRO | 2 | 0 | 2 | | (8) | (6) | (6) | (8) | (10) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 158 |
5 | GINEVRA BARRA BAJETTO | ITA | 2 | 0 | 0 | 2 | | 4 | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 144 |
5 | JARA JASZONYI | HUN | 2 | 0 | 0 | 4 | (6) | | 4 | (6) | (10) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 144 |
7 | DOROTTYA BOER | HUN | 2 | 2 | 0 | 4 | 4 | (6) | | 4 | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 146 |
8 | SARA HERDON | HUN | 0 | 0 | 0 | 2 | 4 | 4 | (6) | | (6) | (8) | (6) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 132 |
9 | PETRA PAPP | HUN | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | | (6) | (6) | (6) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 112 |
10 | MARINA GEORGIEVA | BUL | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 2 | 4 | | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 118 |
11 | BIBORKA FABOK | HUN | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 4 | | (6) | 4 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 104 |
12 | FRANCESCA ZAZZA | ITA | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 4 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 100 |
13 | ZONA APOSTOLOVIC | SRB | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | (6) | 2 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 92 |
14 | RADINA MOSKOVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 2 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 86 |
15 | NEIRA KISO | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (10) | (10) | (10) | (10) | (10) | (10) | 12 | 60 |
16 | NINA TODOSIJEVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | (8) | (10) | (8) | (10) | 10 | 42 |
17 | DARENA MIHAILOVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (8) | (10) | (8) | (10) | 8 | 40 |
18 | NOEMI KOVACS | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (10) | (8) | (10) | 6 | 32 |
19 | MELANI MLADENOVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (8) | (10) | 4 | 18 |
20 | LARISA SAFARIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (10) | 2 | 18 |
21 | NATASA VOLMUT | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. NATASA DANON | SRB |
Judge No.1 | Mrs. KRUNOSLAVA CUMIC | SRB |
Judge No.2 | Mrs. MILICA MILANOVIC | SRB |
Judge No.3 | Mrs. AGNES ANDIK | HUN |
Judge No.4 | Mrs. ZOYA JORDANOVA | BUL |
Judge No.5 | Mrs. MIRJANA POPOVIC | SRB |
Back to Event Page
Created by IceCalc
Last Update: 14.1.2011 14:41