SPl. | Name | Nat. | Points | SRB | SRB | HUN | BUL | SRB | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | GAIA MAZZA | ITA | 1.0 | 3.6 | 3.4 | 3.6 | 3.6 | 3.3 | #17 |
3.8 | 3.2 | 4.0 | 3.6 | 3.4 | |||||
7.4 | 6.6 | 7.6 | 7.2 | 6.7 | |||||
1 | 1 | 1 | 1 | 1 | |||||
2 | SVETOSLAVA RYADKOVA | BUL | 2.0 | 3.1 | 3.1 | 2.9 | 3.4 | 3.1 | #16 |
3.3 | 3.3 | 3.0 | 3.5 | 3.3 | |||||
6.4 | 6.4 | 5.9 | 6.9 | 6.4 | |||||
3 | 2 | 4 | 2 | 2 | |||||
3 | GAIA MAIORANO | ITA | 3.0 | 3.5 | 3.0 | 2.8 | 3.2 | 2.8 | #5 |
3.7 | 3.3 | 3.0 | 3.3 | 3.1 | |||||
7.2 | 6.3 | 5.8 | 6.5 | 5.9 | |||||
2 | 3 | 5 | 4 | 3 | |||||
4 | VIVIEN TESZARI | HUN | 4.0 | 3.0 | 2.9 | 3.6 | 3.3 | 2.6 | #13 |
3.2 | 3.1 | 3.8 | 3.4 | 2.9 | |||||
6.2 | 6.0 | 7.4 | 6.7 | 5.5 | |||||
4 | 5 | 2 | 3 | 6 | |||||
5 | LARA GUCEK | SLO | 5.0 | 2.8 | 2.9 | 3.0 | 3.0 | 2.5 | #10 |
3.0 | 3.2 | 3.2 | 3.0 | 3.0 | |||||
5.8 | 6.1 | 6.2 | 6.0 | 5.5 | |||||
7 | 4 | 3 | 5 | 5 | |||||
6 | NIKOL IVANOVA | BUL | 6.0 | 2.3 | 2.8 | 2.4 | 2.6 | 2.7 | #6 |
2.5 | 3.0 | 2.7 | 2.8 | 2.9 | |||||
4.8 | 5.8 | 5.1 | 5.4 | 5.6 | |||||
12 | 8 | 7 | 7 | 4 | |||||
7 | GIORGIA BERARDI | ITA | 7.0 | 2.7 | 2.9 | 2.3 | 2.9 | 2.5 | #3 |
2.8 | 2.7 | 2.5 | 3.0 | 2.7 | |||||
5.5 | 5.6 | 4.8 | 5.9 | 5.2 | |||||
8 | 10 | 9 | 6 | 8 | |||||
8 | EMILIJA PANTIC | SRB | 8.0 | 2.9 | 2.9 | 2.2 | 2.7 | 2.5 | #15 |
3.1 | 3.0 | 2.2 | 2.7 | 2.6 | |||||
6.0 | 5.9 | 4.4 | 5.4 | 5.1 | |||||
5 | 6 | 11 | 8 | 9 | |||||
8 | NICOLE VRUNC | SLO | 8.0 | 2.9 | 2.9 | 2.2 | 2.7 | 2.5 | #14 |
3.1 | 3.0 | 2.2 | 2.7 | 2.6 | |||||
6.0 | 5.9 | 4.4 | 5.4 | 5.1 | |||||
5 | 6 | 11 | 8 | 9 | |||||
10 | VILLO MARTON | HUN | 10.0 | 2.6 | 2.7 | 2.5 | 2.6 | 2.6 | #2 |
2.8 | 2.9 | 2.7 | 2.7 | 2.8 | |||||
5.4 | 5.6 | 5.2 | 5.3 | 5.4 | |||||
9 | 9 | 6 | 10 | 7 | |||||
11 | JAZMIN WEBER | HUN | 11.0 | 2.4 | 2.4 | 2.4 | 2.5 | 2.4 | #1 |
2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |||||
5.0 | 5.0 | 5.0 | 5.1 | 5.0 | |||||
11 | 11 | 8 | 11 | 11 | |||||
12 | KREMENA TENEVA | BUL | 12.0 | 2.2 | 1.8 | 2.1 | 2.1 | 2.2 | #9 |
2.3 | 2.5 | 2.5 | 2.3 | 2.5 | |||||
4.5 | 4.3 | 4.6 | 4.4 | 4.7 | |||||
13 | 12 | 10 | 12 | 12 | |||||
13 | TEODORA POPEKOVA | BUL | 13.0 | 2.5 | 1.8 | 2.0 | 2.1 | 2.3 | #12 |
2.7 | 2.3 | 2.0 | 2.1 | 2.4 | |||||
5.2 | 4.1 | 4.0 | 4.2 | 4.7 | |||||
10 | 13 | 14 | 13 | 13 | |||||
14 | ANJA POPOVIC | SRB | 14.0 | 1.6 | 1.4 | 1.9 | 2.0 | 1.8 | #11 |
1.8 | 1.6 | 2.0 | 2.0 | 2.0 | |||||
3.4 | 3.0 | 3.9 | 4.0 | 3.8 | |||||
14 | 15 | 15 | 14 | 14 | |||||
15 | TEODORA RAJKOVIC | SRB | 15.0 | 1.5 | 1.5 | 2.0 | 1.8 | 1.7 | #4 |
1.7 | 1.7 | 2.1 | 2.0 | 1.9 | |||||
3.2 | 3.2 | 4.1 | 3.8 | 3.6 | |||||
15 | 14 | 13 | 15 | 15 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GAIA MAZZA | ITA | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 140 | |
2 | SVETOSLAVA RYADKOVA | BUL | 0 | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 124 | |
3 | GAIA MAIORANO | ITA | 0 | 2 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 116 | |
4 | VIVIEN TESZARI | HUN | 0 | 2 | 4 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 110 | |
5 | LARA GUCEK | SLO | 0 | 2 | 2 | 4 | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 102 | |
6 | NIKOL IVANOVA | BUL | 0 | 0 | 0 | 2 | 2 | (6) | (6) | (6) | (6) | (8) | (10) | (8) | (10) | (10) | 18 | 74 | |
7 | GIORGIA BERARDI | ITA | 0 | 0 | 0 | 0 | 0 | 4 | (6) | (6) | 4 | (8) | (10) | (10) | (10) | (10) | 14 | 68 | |
8 | EMILIJA PANTIC | SRB | 0 | 0 | 0 | 0 | 2 | 4 | 4 | [5] | (6) | (8) | (8) | (10) | (10) | (10) | 13 | 67 | |
8 | NICOLE VRUNC | SLO | 0 | 0 | 0 | 0 | 2 | 4 | 4 | [5] | (6) | (8) | (8) | (10) | (10) | (10) | 13 | 67 | |
10 | VILLO MARTON | HUN | 0 | 0 | 0 | 0 | 0 | 4 | (6) | 4 | 4 | (10) | (10) | (10) | (10) | (10) | 12 | 68 | |
11 | JAZMIN WEBER | HUN | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | (10) | (8) | (10) | (10) | 8 | 46 | |
12 | KREMENA TENEVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | (8) | (10) | (10) | 6 | 32 | |
13 | TEODORA POPEKOVA | BUL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | (10) | (8) | 4 | 24 | |
14 | ANJA POPOVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | 2 | 6 | |
15 | TEODORA RAJKOVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. KATARINA GROF MITROVIC | SRB |
Judge No.1 | Mrs. IVANA ZIVKOVIC | SRB |
Judge No.2 | Mrs. KRUNOSLAVA CUMIC | SRB |
Judge No.3 | Mrs. AGNES ANDIK | HUN |
Judge No.4 | Mrs. ZOYA JORDANOVA | BUL |
Judge No.5 | Mrs. MIRJANA POPOVIC | SRB |
Last Update: 14.1.2011 14:41