| SPl. | Name | Nat. | Points | SRB | SRB | SRB | HUN | BUL | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MIRA BARATH | HUN | 1.0 | 3.0 | 3.1 | 3.2 | 3.2 | 3.2 | #10 |
| 3.2 | 3.3 | 3.3 | 3.2 | 3.2 | |||||
| 6.2 | 6.4 | 6.5 | 6.4 | 6.4 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | HENRIETTA BALOGH | HUN | 2.0 | 2.8 | 2.7 | 2.7 | 3.0 | 2.8 | #1 |
| 3.0 | 3.0 | 3.0 | 3.2 | 3.1 | |||||
| 5.8 | 5.7 | 5.7 | 6.2 | 5.9 | |||||
| 2 | 3 | 3 | 2 | 3 | |||||
| 3 | ELENA SAKHAROVA | RUS | 3.0 | 2.5 | 2.5 | 2.8 | 2.5 | 3.0 | #13 |
| 2.7 | 2.8 | 3.1 | 2.7 | 3.3 | |||||
| 5.2 | 5.3 | 5.9 | 5.2 | 6.3 | |||||
| 5 | 4 | 2 | 3 | 2 | |||||
| 4 | MARINA MALETIC | SRB | 4.0 | 2.5 | 2.5 | 2.7 | 2.5 | 2.9 | #19 |
| 2.6 | 2.7 | 2.9 | 2.7 | 3.0 | |||||
| 5.1 | 5.2 | 5.6 | 5.2 | 5.9 | |||||
| 6 | 6 | 5 | 3 | 4 | |||||
| 5 | VAYA KEREFEIN | BUL | 5.0 | 2.6 | 2.8 | 2.6 | 2.4 | 2.7 | #9 |
| 2.8 | 3.1 | 2.9 | 2.7 | 2.8 | |||||
| 5.4 | 5.9 | 5.5 | 5.1 | 5.5 | |||||
| 3 | 2 | 6 | 5 | 6 | |||||
| 6 | ALEXANDRA ERMAKOVA | RUS | 6.0 | 2.4 | 2.6 | 2.8 | 2.3 | 2.7 | #22 |
| 2.5 | 2.7 | 2.9 | 2.4 | 2.9 | |||||
| 4.9 | 5.3 | 5.7 | 4.7 | 5.6 | |||||
| 8 | 5 | 4 | 8 | 5 | |||||
| 7 | PETRA JASIC | SRB | 7.0 | 2.6 | 2.2 | 2.5 | 2.0 | 2.3 | #12 |
| 2.7 | 2.4 | 2.5 | 2.0 | 2.3 | |||||
| 5.3 | 4.6 | 5.0 | 4.0 | 4.6 | |||||
| 4 | 11 | 7 | 14 | 7 | |||||
| 8 | YOANA YONCHEVA | BUL | 8.0 | 2.4 | 2.4 | 2.0 | 2.3 | 2.0 | #2 |
| 2.6 | 2.4 | 2.4 | 2.6 | 2.1 | |||||
| 5.0 | 4.8 | 4.4 | 4.9 | 4.1 | |||||
| 7 | 9 | 9 | 7 | 8 | |||||
| 9 | TIJANA TASIC | SRB | 9.0 | 2.3 | 2.3 | 2.3 | 2.2 | 2.1 | #15 |
| 2.3 | 2.5 | 2.3 | 2.2 | 2.0 | |||||
| 4.6 | 4.8 | 4.6 | 4.4 | 4.1 | |||||
| 10 | 8 | 8 | 9 | 9 | |||||
| 10 | MAGDALENA SMIRNOVA | RUS | 10.0 | 2.0 | 2.2 | 1.8 | 2.5 | 2.0 | #3 |
| 2.1 | 2.3 | 1.9 | 2.6 | 2.0 | |||||
| 4.1 | 4.5 | 3.7 | 5.1 | 4.0 | |||||
| 12 | 12 | 12 | 6 | 11 | |||||
| 11 | SIANA STEFANOVA | BUL | 11.0 | 2.3 | 2.3 | 1.7 | 2.1 | 1.9 | #6 |
| 2.5 | 2.7 | 1.9 | 2.1 | 1.9 | |||||
| 4.8 | 5.0 | 3.6 | 4.2 | 3.8 | |||||
| 9 | 7 | 13 | 12 | 13 | |||||
| 12 | IVANA MIJATOVIC | SRB | 12.0 | 1.8 | 2.3 | 2.0 | 1.8 | 1.9 | #5 |
| 2.0 | 2.4 | 2.2 | 2.1 | 2.0 | |||||
| 3.8 | 4.7 | 4.2 | 3.9 | 3.9 | |||||
| 13 | 10 | 10 | 15 | 12 | |||||
| 13 | PRESIYANA DIMITROVA | BUL | 13.0 | 1.6 | 2.1 | 2.0 | 1.9 | 1.9 | #7 |
| 1.8 | 2.3 | 2.1 | 2.1 | 2.1 | |||||
| 3.4 | 4.4 | 4.1 | 4.0 | 4.0 | |||||
| 16 | 13 | 11 | 13 | 10 | |||||
| 14 | ELENA HRISTOVA | BUL | 14.0 | 2.2 | 2.0 | 1.8 | 2.0 | 1.8 | #4 |
| 2.2 | 2.3 | 1.8 | 2.3 | 1.8 | |||||
| 4.4 | 4.3 | 3.6 | 4.3 | 3.6 | |||||
| 11 | 14 | 14 | 10 | 15 | |||||
| 15 | BOGLARKA CSONTOS | HUN | 15.0 | 1.7 | 1.9 | 1.7 | 2.0 | 1.7 | #17 |
| 1.9 | 2.1 | 1.7 | 2.2 | 2.0 | |||||
| 3.6 | 4.0 | 3.4 | 4.2 | 3.7 | |||||
| 14 | 15 | 15 | 11 | 14 | |||||
| 16 | MASA DOLER | SLO | 16.0 | 1.7 | 1.8 | 1.6 | 1.8 | 1.7 | #16 |
| 1.8 | 1.8 | 1.6 | 1.9 | 1.7 | |||||
| 3.5 | 3.6 | 3.2 | 3.7 | 3.4 | |||||
| 15 | 16 | 16 | 16 | 16 | |||||
| 17 | ANJA KNEZ | SLO | 17.0 | 1.5 | 1.7 | 1.4 | 1.5 | 1.5 | #21 |
| 1.5 | 1.8 | 1.5 | 1.6 | 1.5 | |||||
| 3.0 | 3.5 | 2.9 | 3.1 | 3.0 | |||||
| 17 | 17 | 17 | 17 | 18 | |||||
| 18 | ANDREJA REBERNIK | SLO | 18.0 | 1.3 | 1.6 | 1.4 | 1.5 | 1.5 | #8 |
| 1.5 | 1.7 | 1.5 | 1.5 | 1.6 | |||||
| 2.8 | 3.3 | 2.9 | 3.0 | 3.1 | |||||
| 18 | 18 | 17 | 18 | 17 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIRA BARATH | HUN | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 170 | |
| 2 | HENRIETTA BALOGH | HUN | 0 | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 154 | |
| 3 | ELENA SAKHAROVA | RUS | 0 | 4 | (9) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 147 | |
| 4 | MARINA MALETIC | SRB | 0 | 0 | 1 | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 131 | |
| 5 | VAYA KEREFEIN | BUL | 0 | 2 | 4 | 4 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 136 | |
| 6 | ALEXANDRA ERMAKOVA | RUS | 0 | 0 | 0 | 4 | 4 | (8) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 120 | |
| 7 | PETRA JASIC | SRB | 0 | 0 | 2 | 2 | 0 | 2 | (6) | (6) | (8) | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | 22 | 94 | |
| 8 | YOANA YONCHEVA | BUL | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 100 | |
| 9 | TIJANA TASIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 92 | |
| 10 | MAGDALENA SMIRNOVA | RUS | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | 16 | 74 | |
| 11 | SIANA STEFANOVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 4 | (6) | (6) | (8) | (8) | (10) | (10) | (10) | 14 | 72 | |
| 12 | IVANA MIJATOVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | (6) | (6) | (8) | (10) | (10) | (10) | 12 | 60 | |
| 13 | PRESIYANA DIMITROVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 4 | (6) | (6) | (8) | (10) | (10) | 10 | 54 | |
| 14 | ELENA HRISTOVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 4 | (8) | (10) | (10) | (10) | 8 | 52 | |
| 15 | BOGLARKA CSONTOS | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | (10) | (10) | (10) | 6 | 42 | |
| 16 | MASA DOLER | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | (10) | (10) | 4 | 22 | |
| 17 | ANJA KNEZ | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (7) | 2 | 7 | |
| 18 | ANDREJA REBERNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. KATARINA GROF MITROVIC | SRB |
| Judge No.1 | Mrs. IVANA ZIVKOVIC | SRB |
| Judge No.2 | Mrs. MILICA MILANOVIC | SRB |
| Judge No.3 | Mrs. KATARINA GROF MITROVIC | SRB |
| Judge No.4 | Mrs. AGNES ANDIK | HUN |
| Judge No.5 | Mrs. ZOYA JORDANOVA | BUL |
Last Update: 14.1.2011 14:41