4th EUROPA CUP SKATE HELENA
CHICKS GIRLS 2003 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | SRB | SRB | HUN | SRB | BUL | StN. |
1 | ELIZA PANCHEVA | BUL | 1.0 | 2.5 | 2.8 | 2.8 | 2.8 | 2.5 | #9 |
| | | | 2.7 | 2.9 | 2.9 | 3.0 | 2.6 |
| | | | 5.2 | 5.7 | 5.7 | 5.8 | 5.1 |
| | | | 3 | 1 | 1 | 1 | 1 |
2 | KRISTINA GRIGOROVA | BUL | 2.0 | 2.7 | 2.8 | 2.4 | 2.7 | 2.4 | #13 |
| | | | 2.9 | 2.8 | 2.5 | 2.8 | 2.6 |
| | | | 5.6 | 5.6 | 4.9 | 5.5 | 5.0 |
| | | | 1 | 2 | 4 | 2 | 2 |
3 | VERONIKA ANGELOVA | BUL | 3.0 | 2.6 | 2.5 | 2.6 | 2.5 | 2.3 | #5 |
| | | | 2.8 | 2.7 | 2.8 | 2.7 | 2.5 |
| | | | 5.4 | 5.2 | 5.4 | 5.2 | 4.8 |
| | | | 2 | 3 | 2 | 3 | 3 |
4 | DARA GYTZOVA | BUL | 4.0 | 2.1 | 2.3 | 2.5 | 2.4 | 2.0 | #6 |
| | | | 2.3 | 2.3 | 2.8 | 2.6 | 2.1 |
| | | | 4.4 | 4.6 | 5.3 | 5.0 | 4.1 |
| | | | 6 | 4 | 3 | 4 | 6 |
5 | IVETT SZARKA | HUN | 5.0 | 2.3 | 2.2 | 2.2 | 2.0 | 2.0 | #4 |
| | | | 2.4 | 2.3 | 2.1 | 2.2 | 2.0 |
| | | | 4.7 | 4.5 | 4.3 | 4.2 | 4.0 |
| | | | 4 | 5 | 5 | 6 | 8 |
6 | YOANA MATEVA | BUL | 6.0 | 2.2 | 2.1 | 1.9 | 2.3 | 2.2 | #3 |
| | | | 2.4 | 2.1 | 2.1 | 2.5 | 2.4 |
| | | | 4.6 | 4.2 | 4.0 | 4.8 | 4.6 |
| | | | 5 | 7 | 8 | 5 | 4 |
7 | ALICE MARCHELLI | ITA | 7.0 | 2.0 | 2.0 | 2.0 | 1.8 | 2.1 | #1 |
| | | | 2.2 | 2.4 | 2.2 | 2.2 | 2.2 |
| | | | 4.2 | 4.4 | 4.2 | 4.0 | 4.3 |
| | | | 7 | 6 | 6 | 8 | 5 |
8 | SARA RELJIC | SRB | 8.0 | 1.9 | 1.9 | 2.0 | 1.9 | 2.1 | #11 |
| | | | 2.0 | 2.0 | 2.1 | 2.2 | 2.0 |
| | | | 3.9 | 3.9 | 4.1 | 4.1 | 4.1 |
| | | | 8 | 8 | 7 | 7 | 7 |
9 | ALICE COLAVITO | ITA | 9.0 | 1.8 | 1.8 | 1.7 | 1.6 | 1.7 | #2 |
| | | | 2.0 | 2.0 | 2.0 | 2.0 | 1.7 |
| | | | 3.8 | 3.8 | 3.7 | 3.6 | 3.4 |
| | | | 9 | 9 | 9 | 9 | 9 |
10 | IVA SARAC | SRB | 10.0 | 1.7 | 1.6 | 1.5 | 1.3 | 1.6 | #8 |
| | | | 1.9 | 1.9 | 1.6 | 1.4 | 1.6 |
| | | | 3.6 | 3.5 | 3.1 | 2.7 | 3.2 |
| | | | 10 | 10 | 10 | 10 | 10 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. AGNES ANDIK | HUN |
Judge No.1 | Mrs. IVANA ZIVKOVIC | SRB |
Judge No.2 | Mrs. KRUNOSLAVA CUMIC | SRB |
Judge No.3 | Mrs. AGNES ANDIK | HUN |
Judge No.4 | Mrs. MILICA MILANOVIC | SRB |
Judge No.5 | Mrs. ZOYA JORDANOVA | BUL |
Back to Event Page
Created by IceCalc
Last Update: 14.1.2011 14:41