4th EUROPA CUP SKATE HELENA
CHICKS GIRLS 2004 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | SRB | SRB | HUN | BUL | SRB | StN. |
1 | NATALIA PEEVA | BUL | 1.0 | 1.7 | 1.8 | 1.6 | 2.0 | 1.8 | #7 |
| | | | 1.9 | 1.9 | 2.0 | 2.1 | 2.1 |
| | | | 3.6 | 3.7 | 3.6 | 4.1 | 3.9 |
| | | | 1 | 1 | 3 | 2 | 1 |
2 | MARIA ILINOVA | BUL | 2.0 | 1.6 | 1.6 | 1.7 | 1.9 | 1.6 | #3 |
| | | | 1.7 | 1.7 | 2.0 | 2.2 | 2.0 |
| | | | 3.3 | 3.3 | 3.7 | 4.1 | 3.6 |
| | | | 3 | 2 | 2 | 1 | 2 |
3 | CSENGE RABB | HUN | 3.0 | 1.8 | 1.4 | 1.8 | 2.0 | 1.7 | #2 |
| | | | 1.6 | 1.5 | 2.0 | 2.0 | 1.9 |
| | | | 3.4 | 2.9 | 3.8 | 4.0 | 3.6 |
| | | | 2 | 4 | 1 | 3 | 3 |
4 | MEDEA SERENO | ITA | 4.0 | 1.6 | 1.3 | 1.4 | 1.7 | 1.4 | #4 |
| | | | 1.7 | 1.4 | 1.6 | 2.0 | 1.7 |
| | | | 3.3 | 2.7 | 3.0 | 3.7 | 3.1 |
| | | | 3 | 5 | 5 | 4 | 4 |
5 | ZOE GAL | HUN | 5.0 | 1.5 | 1.5 | 1.6 | 1.6 | 1.5 | #1 |
| | | | 1.5 | 1.6 | 1.8 | 1.7 | 1.6 |
| | | | 3.0 | 3.1 | 3.4 | 3.3 | 3.1 |
| | | | 5 | 3 | 4 | 5 | 5 |
6 | ALEKSANDRA KITEVA | BUL | 6.0 | 1.4 | 1.2 | 1.2 | 1.4 | 1.4 | #6 |
| | | | 1.4 | 1.3 | 1.4 | 1.5 | 1.6 |
| | | | 2.8 | 2.5 | 2.6 | 2.9 | 3.0 |
| | | | 6 | 6 | 6 | 6 | 6 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. AGNES ANDIK | HUN |
Judge No.1 | Mrs. KRUNOSLAVA CUMIC | SRB |
Judge No.2 | Mrs. MILICA MILANOVIC | SRB |
Judge No.3 | Mrs. AGNES ANDIK | HUN |
Judge No.4 | Mrs. ZOYA JORDANOVA | BUL |
Judge No.5 | Mrs. MIRJANA POPOVIC | SRB |
Back to Event Page
Created by IceCalc
Last Update: 14.1.2011 14:41