FPl. | Name | Club | Nat. | Points | FS |
---|---|---|---|---|---|
1 | CHIARA CALDERONE | UIS | ITA | 1.0 | 1 |
2 | SIMONA GOSPODINOVA | BSF | BUL | 2.0 | 2 |
3 | TENA COPOR | MLA | CRO | 3.0 | 3 |
4 | LADA MIKHAYLOVICH | YNM | RUS | 4.0 | 4 |
5 | NEVENA YOTOVA | LEI | BUL | 5.0 | 5 |
6 | STELA HABJAN | SBL | SLO | 6.0 | 6 |
7 | NINA POLSAK | CEL | SLO | 7.0 | 7 |
8 | TIFANI TESZARI | SPO | HUN | 8.0 | 8 |
9 | ANA BLAZ | SBL | SLO | 9.0 | 9 |
9 | NICOLE DOCI | SPO | HUN | 9.0 | 9 |
9 | NIKA MELEH | KKM | CRO | 9.0 | 9 |
12 | MARUSA UDRIH | CEL | SLO | 12.0 | 12 |
13 | NEVENA PANTIC | HEP | SRB | 13.0 | 13 |
14 | EVA MADZAREVIC | KKM | CRO | 14.0 | 14 |
15 | ANJA OBRADOVIC | HEP | SRB | 15.0 | 15 |
16 | NATHALIE BEISSMANN | TUS | GER | 16.0 | 16 |
17 | LIZA BRILEJ | CEL | SLO | 17.0 | 17 |
R | CLAUDIJA KRIZMANIC | LED | CRO |
Last Update: 14.1.2011 14:41